80/167 Moo 9, Soi 12, Central Pattaya Road, Nongprue, Banglamung, Pattaya, Chonburi 20150, Thailand
Centara Nova Hotel Pattaya
80/167 Moo 9, Soi 12, Central Pattaya Road, Nongprue, Banglamung, Pattaya, Chonburi 20150, Thailand
+66 (0)-3-872-5999Stay in the heart of city at Centara Nova Hotel Pattaya, where thoughtful design meets warm Thai hospitality. Just minutes from Pattaya Beach and a short drive to Jomtien, this urban retreat features 79 rooms and suites with balconies overlooking the pool. Relax at the swim-up bar, soak in the Jacuzzi, or indulge in a signature treatment at SPA Cenvaree. Perfect for families and couples, with easy access to shopping, nightlife, world-class golf courses and beachside fun.
Deluxe Pool View Twin
| Room | Deluxe Pool View Twin |
| Rate | Flexible Rate Room only - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 17 May 2026 | THB 1,500.00 x 1 Rooms = THB 1,500.00 | |
| Extra Bed Charge | THB | |
| Service Charge | THB 150.00 | |
| VAT | THB 115.50 | |
| Total Amount | THB 1,765.50 |
Flexible Rate Room only - CentaraThe1 Member
| Room | Deluxe Pool View Twin |
| Rate | Flexible Rate Room only - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 17 May 2026 | THB 1,500.00 x 1 Rooms = THB 1,500.00 | |
| Extra Bed Charge | THB | |
| Service Charge | THB 150.00 | |
| VAT | THB 115.50 | |
| Extra Discount | ||
| Total Amount | THB 1,765.50 | |
Deluxe Pool View Twin
Deluxe Pool View King
| Room | Deluxe Pool View King |
| Rate | Flexible Rate Room only - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 17 May 2026 | THB 1,500.00 x 1 Rooms = THB 1,500.00 | |
| Extra Bed Charge | THB | |
| Service Charge | THB 150.00 | |
| VAT | THB 115.50 | |
| Total Amount | THB 1,765.50 |
Flexible Rate Room only - CentaraThe1 Member
| Room | Deluxe Pool View King |
| Rate | Flexible Rate Room only - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 17 May 2026 | THB 1,500.00 x 1 Rooms = THB 1,500.00 | |
| Extra Bed Charge | THB | |
| Service Charge | THB 150.00 | |
| VAT | THB 115.50 | |
| Extra Discount | ||
| Total Amount | THB 1,765.50 | |
Deluxe Pool View King
Deluxe Suite Pool View King
| Room | Deluxe Suite Pool View King |
| Rate | Flexible Rate Room only - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 17 May 2026 | THB 4,100.00 x 1 Rooms = THB 4,100.00 | |
| Extra Bed Charge | THB | |
| Service Charge | THB 410.00 | |
| VAT | THB 315.70 | |
| Total Amount | THB 4,825.70 |
Flexible Rate Room only - CentaraThe1 Member
| Room | Deluxe Suite Pool View King |
| Rate | Flexible Rate Room only - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 17 May 2026 | THB 4,100.00 x 1 Rooms = THB 4,100.00 | |
| Extra Bed Charge | THB | |
| Service Charge | THB 410.00 | |
| VAT | THB 315.70 | |
| Extra Discount | ||
| Total Amount | THB 4,825.70 | |
Deluxe Suite Pool View King