Centara Muscat Hotel Oman, PO.Box 3564 Postal code 112 ,Building No. 352, Way No.5003, Ghala Heights, Wilayat Bausher, Muscat, Sultanate of Oman
Centara Muscat Hotel Oman
Centara Muscat Hotel Oman, PO.Box 3564 Postal code 112 ,Building No. 352, Way No.5003, Ghala Heights, Wilayat Bausher, Muscat, Sultanate of Oman
(+968) 2-423-6600Discover Muscat’s vibrant culture, striking architecture, and coastal charm from the heart of the city’s business district, Al-Ghala. Just minutes from renowned landmarks, Centara Muscat Hotel Oman offers modern comfort with spacious rooms, a rooftop pool, spa, and Premium Class benefits. Whether you're here for work or leisure, enjoy a relaxed stay with easy access to beaches, golf courses, and the historic sights of Oman’s captivating capital.
Deluxe Twin
| Room | Deluxe Twin |
| Rate | THE PLACE TO BE Room only - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 31 Oct 2026 | OMR 29.76 x 1 Room(s) = OMR 29.76 | |
| Extra Bed Charge | OMR | |
| Service Charge | OMR 2.38 | |
| VAT | OMR 1.61 | |
| City Tax | OMR 1.49 | |
| Tourism Tax | OMR 1.19 | |
| Total Amount | OMR 36.43 |
THE PLACE TO BE Room only - CentaraThe1 Member
| Room | Deluxe Twin |
| Rate | THE PLACE TO BE Room only - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 31 Oct 2026 | OMR 29.76 x 1 Room(s) = OMR 29.76 | |
| Extra Bed Charge | OMR | |
| Service Charge | OMR 2.38 | |
| VAT | OMR 1.61 | |
| City Tax | OMR 1.49 | |
| Tourism Tax | OMR 1.19 | |
| Extra Discount | ||
| Total Amount | OMR 36.43 | |
| Room | Deluxe Twin |
| Rate | Flexible Rate Room only - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 31 Oct 2026 | OMR 37.20 x 1 Room(s) = OMR 37.20 | |
| Extra Bed Charge | OMR | |
| Service Charge | OMR 2.98 | |
| VAT | OMR 2.01 | |
| City Tax | OMR 1.86 | |
| Tourism Tax | OMR 1.49 | |
| Total Amount | OMR 45.54 |
Flexible Rate Room only - CentaraThe1 Member
| Room | Deluxe Twin |
| Rate | Flexible Rate Room only - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 31 Oct 2026 | OMR 37.20 x 1 Room(s) = OMR 37.20 | |
| Extra Bed Charge | OMR | |
| Service Charge | OMR 2.98 | |
| VAT | OMR 2.01 | |
| City Tax | OMR 1.86 | |
| Tourism Tax | OMR 1.49 | |
| Extra Discount | ||
| Total Amount | OMR 45.54 | |
| Room | Deluxe Twin |
| Rate | THE PLACE TO BE with Breakfast - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 31 Oct 2026 | OMR 36.32 x 1 Room(s) = OMR 36.32 | |
| Extra Bed Charge | OMR | |
| Service Charge | OMR 2.91 | |
| VAT | OMR 1.96 | |
| City Tax | OMR 1.82 | |
| Tourism Tax | OMR 1.45 | |
| Total Amount | OMR 44.46 |
THE PLACE TO BE with Breakfast - CentaraThe1 Member
| Room | Deluxe Twin |
| Rate | THE PLACE TO BE with Breakfast - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 31 Oct 2026 | OMR 36.32 x 1 Room(s) = OMR 36.32 | |
| Extra Bed Charge | OMR | |
| Service Charge | OMR 2.91 | |
| VAT | OMR 1.96 | |
| City Tax | OMR 1.82 | |
| Tourism Tax | OMR 1.45 | |
| Extra Discount | ||
| Total Amount | OMR 44.46 | |
| Room | Deluxe Twin |
| Rate | Flexible Rate with Breakfast - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 31 Oct 2026 | OMR 45.40 x 1 Room(s) = OMR 45.40 | |
| Extra Bed Charge | OMR | |
| Service Charge | OMR 3.63 | |
| VAT | OMR 2.45 | |
| City Tax | OMR 2.27 | |
| Tourism Tax | OMR 1.82 | |
| Total Amount | OMR 55.57 |
Flexible Rate with Breakfast - CentaraThe1 Member
| Room | Deluxe Twin |
| Rate | Flexible Rate with Breakfast - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 31 Oct 2026 | OMR 45.40 x 1 Room(s) = OMR 45.40 | |
| Extra Bed Charge | OMR | |
| Service Charge | OMR 3.63 | |
| VAT | OMR 2.45 | |
| City Tax | OMR 2.27 | |
| Tourism Tax | OMR 1.82 | |
| Extra Discount | ||
| Total Amount | OMR 55.57 | |
Deluxe Twin
Large windows highlight the 33-square-metre Deluxe room’s contemporary décor. Available with twin beds, the room sleeps up to 2 adults and 1 child. Upgrade to Premium Class with Premium Lounge access.
Connecting and wheelchair-accessible rooms are available.
Deluxe King
| Room | Deluxe King |
| Rate | THE PLACE TO BE Room only - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 31 Oct 2026 | OMR 29.76 x 1 Room(s) = OMR 29.76 | |
| Extra Bed Charge | OMR | |
| Service Charge | OMR 2.38 | |
| VAT | OMR 1.61 | |
| City Tax | OMR 1.49 | |
| Tourism Tax | OMR 1.19 | |
| Total Amount | OMR 36.43 |
THE PLACE TO BE Room only - CentaraThe1 Member
| Room | Deluxe King |
| Rate | THE PLACE TO BE Room only - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 31 Oct 2026 | OMR 29.76 x 1 Room(s) = OMR 29.76 | |
| Extra Bed Charge | OMR | |
| Service Charge | OMR 2.38 | |
| VAT | OMR 1.61 | |
| City Tax | OMR 1.49 | |
| Tourism Tax | OMR 1.19 | |
| Extra Discount | ||
| Total Amount | OMR 36.43 | |
| Room | Deluxe King |
| Rate | Flexible Rate Room only - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 31 Oct 2026 | OMR 37.20 x 1 Room(s) = OMR 37.20 | |
| Extra Bed Charge | OMR | |
| Service Charge | OMR 2.98 | |
| VAT | OMR 2.01 | |
| City Tax | OMR 1.86 | |
| Tourism Tax | OMR 1.49 | |
| Total Amount | OMR 45.54 |
Flexible Rate Room only - CentaraThe1 Member
| Room | Deluxe King |
| Rate | Flexible Rate Room only - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 31 Oct 2026 | OMR 37.20 x 1 Room(s) = OMR 37.20 | |
| Extra Bed Charge | OMR | |
| Service Charge | OMR 2.98 | |
| VAT | OMR 2.01 | |
| City Tax | OMR 1.86 | |
| Tourism Tax | OMR 1.49 | |
| Extra Discount | ||
| Total Amount | OMR 45.54 | |
| Room | Deluxe King |
| Rate | THE PLACE TO BE with Breakfast - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 31 Oct 2026 | OMR 36.32 x 1 Room(s) = OMR 36.32 | |
| Extra Bed Charge | OMR | |
| Service Charge | OMR 2.91 | |
| VAT | OMR 1.96 | |
| City Tax | OMR 1.82 | |
| Tourism Tax | OMR 1.45 | |
| Total Amount | OMR 44.46 |
THE PLACE TO BE with Breakfast - CentaraThe1 Member
| Room | Deluxe King |
| Rate | THE PLACE TO BE with Breakfast - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 31 Oct 2026 | OMR 36.32 x 1 Room(s) = OMR 36.32 | |
| Extra Bed Charge | OMR | |
| Service Charge | OMR 2.91 | |
| VAT | OMR 1.96 | |
| City Tax | OMR 1.82 | |
| Tourism Tax | OMR 1.45 | |
| Extra Discount | ||
| Total Amount | OMR 44.46 | |
| Room | Deluxe King |
| Rate | Flexible Rate with Breakfast - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 31 Oct 2026 | OMR 45.40 x 1 Room(s) = OMR 45.40 | |
| Extra Bed Charge | OMR | |
| Service Charge | OMR 3.63 | |
| VAT | OMR 2.45 | |
| City Tax | OMR 2.27 | |
| Tourism Tax | OMR 1.82 | |
| Total Amount | OMR 55.57 |
Flexible Rate with Breakfast - CentaraThe1 Member
| Room | Deluxe King |
| Rate | Flexible Rate with Breakfast - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 31 Oct 2026 | OMR 45.40 x 1 Room(s) = OMR 45.40 | |
| Extra Bed Charge | OMR | |
| Service Charge | OMR 3.63 | |
| VAT | OMR 2.45 | |
| City Tax | OMR 2.27 | |
| Tourism Tax | OMR 1.82 | |
| Extra Discount | ||
| Total Amount | OMR 55.57 | |
Deluxe King
Large windows highlight the 33-square-metre Deluxe room’s contemporary décor. Available with a king-size bed, the room sleeps up to 2 adults and 1 child. Upgrade to Premium Class with Premium Lounge access.
Connecting and wheelchair-accessible rooms are available.
Premier King
| Room | Premier King |
| Rate | THE PLACE TO BE Room only - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 31 Oct 2026 | OMR 33.76 x 1 Room(s) = OMR 33.76 | |
| Extra Bed Charge | OMR | |
| Service Charge | OMR 2.70 | |
| VAT | OMR 1.82 | |
| City Tax | OMR 1.69 | |
| Tourism Tax | OMR 1.35 | |
| Total Amount | OMR 41.32 |
THE PLACE TO BE Room only - CentaraThe1 Member
| Room | Premier King |
| Rate | THE PLACE TO BE Room only - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 31 Oct 2026 | OMR 33.76 x 1 Room(s) = OMR 33.76 | |
| Extra Bed Charge | OMR | |
| Service Charge | OMR 2.70 | |
| VAT | OMR 1.82 | |
| City Tax | OMR 1.69 | |
| Tourism Tax | OMR 1.35 | |
| Extra Discount | ||
| Total Amount | OMR 41.32 | |
| Room | Premier King |
| Rate | THE PLACE TO BE with Breakfast - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 31 Oct 2026 | OMR 40.32 x 1 Room(s) = OMR 40.32 | |
| Extra Bed Charge | OMR | |
| Service Charge | OMR 3.23 | |
| VAT | OMR 2.18 | |
| City Tax | OMR 2.02 | |
| Tourism Tax | OMR 1.61 | |
| Total Amount | OMR 49.36 |
THE PLACE TO BE with Breakfast - CentaraThe1 Member
| Room | Premier King |
| Rate | THE PLACE TO BE with Breakfast - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 31 Oct 2026 | OMR 40.32 x 1 Room(s) = OMR 40.32 | |
| Extra Bed Charge | OMR | |
| Service Charge | OMR 3.23 | |
| VAT | OMR 2.18 | |
| City Tax | OMR 2.02 | |
| Tourism Tax | OMR 1.61 | |
| Extra Discount | ||
| Total Amount | OMR 49.36 | |
| Room | Premier King |
| Rate | Flexible Rate Room only - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 31 Oct 2026 | OMR 42.20 x 1 Room(s) = OMR 42.20 | |
| Extra Bed Charge | OMR | |
| Service Charge | OMR 3.38 | |
| VAT | OMR 2.28 | |
| City Tax | OMR 2.11 | |
| Tourism Tax | OMR 1.69 | |
| Total Amount | OMR 51.66 |
Flexible Rate Room only - CentaraThe1 Member
| Room | Premier King |
| Rate | Flexible Rate Room only - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 31 Oct 2026 | OMR 42.20 x 1 Room(s) = OMR 42.20 | |
| Extra Bed Charge | OMR | |
| Service Charge | OMR 3.38 | |
| VAT | OMR 2.28 | |
| City Tax | OMR 2.11 | |
| Tourism Tax | OMR 1.69 | |
| Extra Discount | ||
| Total Amount | OMR 51.66 | |
| Room | Premier King |
| Rate | Flexible Rate with Breakfast - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 31 Oct 2026 | OMR 50.40 x 1 Room(s) = OMR 50.40 | |
| Extra Bed Charge | OMR | |
| Service Charge | OMR 4.03 | |
| VAT | OMR 2.72 | |
| City Tax | OMR 2.52 | |
| Tourism Tax | OMR 2.02 | |
| Total Amount | OMR 61.69 |
Flexible Rate with Breakfast - CentaraThe1 Member
| Room | Premier King |
| Rate | Flexible Rate with Breakfast - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 31 Oct 2026 | OMR 50.40 x 1 Room(s) = OMR 50.40 | |
| Extra Bed Charge | OMR | |
| Service Charge | OMR 4.03 | |
| VAT | OMR 2.72 | |
| City Tax | OMR 2.52 | |
| Tourism Tax | OMR 2.02 | |
| Extra Discount | ||
| Total Amount | OMR 61.69 | |
Premier King
Executive Suite
| Room | Executive Suite |
| Rate | THE PLACE TO BE Room only - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 31 Oct 2026 | OMR 37.76 x 1 Room(s) = OMR 37.76 | |
| Extra Bed Charge | OMR | |
| Service Charge | OMR 3.02 | |
| VAT | OMR 2.04 | |
| City Tax | OMR 1.89 | |
| Tourism Tax | OMR 1.51 | |
| Total Amount | OMR 46.22 |
THE PLACE TO BE Room only - CentaraThe1 Member
| Room | Executive Suite |
| Rate | THE PLACE TO BE Room only - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 31 Oct 2026 | OMR 37.76 x 1 Room(s) = OMR 37.76 | |
| Extra Bed Charge | OMR | |
| Service Charge | OMR 3.02 | |
| VAT | OMR 2.04 | |
| City Tax | OMR 1.89 | |
| Tourism Tax | OMR 1.51 | |
| Extra Discount | ||
| Total Amount | OMR 46.22 | |
| Room | Executive Suite |
| Rate | THE PLACE TO BE with Breakfast - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 31 Oct 2026 | OMR 44.32 x 1 Room(s) = OMR 44.32 | |
| Extra Bed Charge | OMR | |
| Service Charge | OMR 3.55 | |
| VAT | OMR 2.39 | |
| City Tax | OMR 2.22 | |
| Tourism Tax | OMR 1.77 | |
| Total Amount | OMR 54.25 |
THE PLACE TO BE with Breakfast - CentaraThe1 Member
| Room | Executive Suite |
| Rate | THE PLACE TO BE with Breakfast - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 31 Oct 2026 | OMR 44.32 x 1 Room(s) = OMR 44.32 | |
| Extra Bed Charge | OMR | |
| Service Charge | OMR 3.55 | |
| VAT | OMR 2.39 | |
| City Tax | OMR 2.22 | |
| Tourism Tax | OMR 1.77 | |
| Extra Discount | ||
| Total Amount | OMR 54.25 | |
| Room | Executive Suite |
| Rate | Flexible Rate Room only - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 31 Oct 2026 | OMR 47.20 x 1 Room(s) = OMR 47.20 | |
| Extra Bed Charge | OMR | |
| Service Charge | OMR 3.78 | |
| VAT | OMR 2.55 | |
| City Tax | OMR 2.36 | |
| Tourism Tax | OMR 1.89 | |
| Total Amount | OMR 57.78 |
Flexible Rate Room only - CentaraThe1 Member
| Room | Executive Suite |
| Rate | Flexible Rate Room only - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 31 Oct 2026 | OMR 47.20 x 1 Room(s) = OMR 47.20 | |
| Extra Bed Charge | OMR | |
| Service Charge | OMR 3.78 | |
| VAT | OMR 2.55 | |
| City Tax | OMR 2.36 | |
| Tourism Tax | OMR 1.89 | |
| Extra Discount | ||
| Total Amount | OMR 57.78 | |
| Room | Executive Suite |
| Rate | Flexible Rate with Breakfast - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 31 Oct 2026 | OMR 55.40 x 1 Room(s) = OMR 55.40 | |
| Extra Bed Charge | OMR | |
| Service Charge | OMR 4.43 | |
| VAT | OMR 2.99 | |
| City Tax | OMR 2.77 | |
| Tourism Tax | OMR 2.22 | |
| Total Amount | OMR 67.81 |
Flexible Rate with Breakfast - CentaraThe1 Member
| Room | Executive Suite |
| Rate | Flexible Rate with Breakfast - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 31 Oct 2026 | OMR 55.40 x 1 Room(s) = OMR 55.40 | |
| Extra Bed Charge | OMR | |
| Service Charge | OMR 4.43 | |
| VAT | OMR 2.99 | |
| City Tax | OMR 2.77 | |
| Tourism Tax | OMR 2.22 | |
| Extra Discount | ||
| Total Amount | OMR 67.81 | |
Executive Suite
The 52-square-metre Executive Suite boasts a bedroom with a king-sized bed, separate living room, plus a bathroom with bathtub and shower. Designed for business travellers, couples or families of up to 3 adults or 2 adults and 1 child, the suite also comes with Premium Class benefits and Premium Lounge access.