1125 Moo 2, Soi Ao Nang 15, Ao Nang, Amphur Muang, Krabi 81180, Thailand
 
    COSI Krabi Ao Nang Beach
1125 Moo 2, Soi Ao Nang 15, Ao Nang, Amphur Muang, Krabi 81180, Thailand
+66 (0)-2-102-1232COSI Krabi Ao Nang Beach is your go-to base for beach days and island hopping. Located in the heart of Ao Nang, this modern lifestyle hotel keeps it simple with everything you need for seamless travel—sleek rooms, free daily food & drink credits, fast Wi-Fi, and full smartphone integration so you're always connected. Splash in the rooftop pool, hangout in the 24-hour social hub, workout in the gym, and explore the best of what Krabi has to offer.
| Room | COSI Room Twin | 
| Rate | Flexible Rate Room only - CentaraThe1 Member | 
| Date | Price | Discount | 
|---|---|---|
| 31 Oct 2025 | THB 1,699.00 x 1 Rooms = THB 1,699.00 | |
| Extra Bed Charge | THB | |
| Sub-total | THB 1,699.00 | |
| Service Charge | THB 169.90 | |
| VAT | THB 130.82 | |
| Total Amount | THB 1,999.72 | 
Flexible Rate Room only - CentaraThe1 Member
| Room | COSI Room Twin | 
| Rate | Flexible Rate Room only - CentaraThe1 Member | 
| Date | Price | Discount | 
|---|---|---|
| 31 Oct 2025 | THB 1,699.00 x 1 Rooms = THB 1,699.00 | |
| Extra Bed Charge | THB | |
| Sub-total | THB 1,699.00 | |
| Service Charge | THB 169.90 | |
| VAT | THB 130.82 | |
| Extra Discount | ||
| Total Amount | THB 1,999.72 | |
COSI Room Twin
COSI Room Twin
| Room | COSI Room Twin with Daily food & drink credit | 
| Rate | Flexible Rate - CentaraThe1 Member | 
| Date | Price | Discount | 
|---|---|---|
| 31 Oct 2025 | THB 1,749.00 x 1 Rooms = THB 1,749.00 | |
| Extra Bed Charge | THB | |
| Sub-total | THB 1,749.00 | |
| Service Charge | THB 174.90 | |
| VAT | THB 134.67 | |
| Total Amount | THB 2,058.57 | 
Flexible Rate - CentaraThe1 Member
| Room | COSI Room Twin with Daily food & drink credit | 
| Rate | Flexible Rate - CentaraThe1 Member | 
| Date | Price | Discount | 
|---|---|---|
| 31 Oct 2025 | THB 1,749.00 x 1 Rooms = THB 1,749.00 | |
| Extra Bed Charge | THB | |
| Sub-total | THB 1,749.00 | |
| Service Charge | THB 174.90 | |
| VAT | THB 134.67 | |
| Extra Discount | ||
| Total Amount | THB 2,058.57 | |
COSI Room Twin with Daily food & drink credit
Room with Meal credit inclusive of THB 100 net food & beverage credit per person per night
| Room | COSI Plus with Daily food & drink credit | 
| Rate | Flexible Rate - CentaraThe1 Member | 
| Date | Price | Discount | 
|---|---|---|
| 31 Oct 2025 | THB 2,849.00 x 1 Rooms = THB 2,849.00 | |
| Extra Bed Charge | THB | |
| Sub-total | THB 2,849.00 | |
| Service Charge | THB 284.90 | |
| VAT | THB 219.37 | |
| Total Amount | THB 3,353.27 | 
Flexible Rate - CentaraThe1 Member
| Room | COSI Plus with Daily food & drink credit | 
| Rate | Flexible Rate - CentaraThe1 Member | 
| Date | Price | Discount | 
|---|---|---|
| 31 Oct 2025 | THB 2,849.00 x 1 Rooms = THB 2,849.00 | |
| Extra Bed Charge | THB | |
| Sub-total | THB 2,849.00 | |
| Service Charge | THB 284.90 | |
| VAT | THB 219.37 | |
| Extra Discount | ||
| Total Amount | THB 3,353.27 | |
COSI Plus with Daily food & drink credit
COSI Plus with Daily food & drink credit
 
                        