683 Karon Beach, Patak Road, Karon, Muang, Phuket 83100 Thailand
Centara Grand Beach Resort Phuket
683 Karon Beach, Patak Road, Karon, Muang, Phuket 83100 Thailand
+66 (0)-7-620-1234Blending Sino-Portuguese architecture with modern charm, this beachfront retreat boasts an expansive water park, a vibrant beach club, and spacious ocean-view accommodations. From thrilling water sports to serene moments at SPA Cenvaree, every stay is an unforgettable escape for families and couples alike.
Deluxe Ocean View Double Double
| Room | Deluxe Ocean View Double Double |
| Rate | Stay 3, Pay 2 with Centara Room only |
| Date | Price | Discount |
|---|---|---|
| 01 Apr 2026 | THB 6,633.00 x 1 Rooms = THB 6,633.00 |
33% (regular rate THB 9,900) |
| Extra Bed Charge | THB | |
| Service Charge | THB 663.30 | |
| VAT | THB 510.74 | |
| Extra Discount | ||
| Total Amount | THB 7,807.04 | |
Stay 3, Pay 2 with Centara Room only
| Room | Deluxe Ocean View Double Double |
| Rate | Stay 3, Pay 2 with Centara Room only |
| Date | Price | Discount |
|---|---|---|
| 01 Apr 2026 | THB 6,633.00 x 1 Rooms = THB 6,633.00 |
33% (regular rate THB 9,900) |
| Extra Bed Charge | THB | |
| Service Charge | THB 663.30 | |
| VAT | THB 510.74 | |
| Extra Discount | ||
| Total Amount | THB 7,807.04 | |
Deluxe Ocean View Double Double
Deluxe Ocean View King
| Room | Deluxe Ocean View King |
| Rate | Stay 3, Pay 2 with Centara Room only |
| Date | Price | Discount |
|---|---|---|
| 01 Apr 2026 | THB 6,633.00 x 1 Rooms = THB 6,633.00 |
33% (regular rate THB 9,900) |
| Extra Bed Charge | THB | |
| Service Charge | THB 663.30 | |
| VAT | THB 510.74 | |
| Extra Discount | ||
| Total Amount | THB 7,807.04 | |
Stay 3, Pay 2 with Centara Room only
| Room | Deluxe Ocean View King |
| Rate | Stay 3, Pay 2 with Centara Room only |
| Date | Price | Discount |
|---|---|---|
| 01 Apr 2026 | THB 6,633.00 x 1 Rooms = THB 6,633.00 |
33% (regular rate THB 9,900) |
| Extra Bed Charge | THB | |
| Service Charge | THB 663.30 | |
| VAT | THB 510.74 | |
| Extra Discount | ||
| Total Amount | THB 7,807.04 | |
Deluxe Ocean View King
Premier Spa King
| Room | Premier Spa King |
| Rate | Stay 3, Pay 2 with Centara Room only |
| Date | Price | Discount |
|---|---|---|
| 01 Apr 2026 | THB 7,638.00 x 1 Rooms = THB 7,638.00 |
33% (regular rate THB 11,400) |
| Extra Bed Charge | THB | |
| Service Charge | THB 763.80 | |
| VAT | THB 588.13 | |
| Extra Discount | ||
| Total Amount | THB 8,989.93 | |
Stay 3, Pay 2 with Centara Room only
| Room | Premier Spa King |
| Rate | Stay 3, Pay 2 with Centara Room only |
| Date | Price | Discount |
|---|---|---|
| 01 Apr 2026 | THB 7,638.00 x 1 Rooms = THB 7,638.00 |
33% (regular rate THB 11,400) |
| Extra Bed Charge | THB | |
| Service Charge | THB 763.80 | |
| VAT | THB 588.13 | |
| Extra Discount | ||
| Total Amount | THB 8,989.93 | |
Premier Spa King
Deluxe Suite Private Pool Double/Double
| Room | Deluxe Suite Private Pool Double/Double |
| Rate | Stay 3, Pay 2 with Centara Room only |
| Date | Price | Discount |
|---|---|---|
| 01 Apr 2026 | THB 8,174.00 x 1 Rooms = THB 8,174.00 |
33% (regular rate THB 12,200) |
| Extra Bed Charge | THB | |
| Service Charge | THB 817.40 | |
| VAT | THB 629.40 | |
| Extra Discount | ||
| Total Amount | THB 9,620.80 | |
Stay 3, Pay 2 with Centara Room only
| Room | Deluxe Suite Private Pool Double/Double |
| Rate | Stay 3, Pay 2 with Centara Room only |
| Date | Price | Discount |
|---|---|---|
| 01 Apr 2026 | THB 8,174.00 x 1 Rooms = THB 8,174.00 |
33% (regular rate THB 12,200) |
| Extra Bed Charge | THB | |
| Service Charge | THB 817.40 | |
| VAT | THB 629.40 | |
| Extra Discount | ||
| Total Amount | THB 9,620.80 | |
Deluxe Suite Private Pool Double/Double