Centara Grand Island, South Ari Atoll , Republic of Maldives
Machchafushi Island Resort & Spa Maldives
Centara Grand Island, South Ari Atoll , Republic of Maldives
+960 400 9999Experience the ultimate blend of Maldivian charm and Thai hospitality at Machchafushi Island Resort & Spa, The Centara Collection. Discover 112 beachfront and overwater villas with stunning Indian Ocean views, indulge in vibrant island life, and explore the award-winning house reef. Snorkel among a kaleidoscope of marine life, dive into an ancient shipwreck, or simply relax in this all-inclusive resort, a Travel + Leisure 2025 Asia Pacific Award-Winning destination for one of the Maldives’ best house reefs.
Duplex Beach Villa
| Room | Duplex Beach Villa |
| Rate | Sea, Sand & Centara! with Breakfast - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 31 Oct 2026 | USD 336.00 x 1 Room(s) = USD 336.00 | |
| Extra Bed Charge | USD | |
| Service Charge | USD 33.60 | |
| VAT | USD 62.83 | |
| Green Tax | USD 12.00 | |
| Total Amount | USD 444.43 |
Sea, Sand & Centara! with Breakfast - CentaraThe1 Member
| Room | Duplex Beach Villa |
| Rate | Sea, Sand & Centara! with Breakfast - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 31 Oct 2026 | USD 336.00 x 1 Room(s) = USD 336.00 | |
| Extra Bed Charge | USD | |
| Service Charge | USD 33.60 | |
| VAT | USD 62.83 | |
| Green Tax | USD 12.00 | |
| Extra Discount | ||
| Total Amount | USD 444.43 | |
| Room | Duplex Beach Villa |
| Rate | Sea, Sand & Centara! with Half-Board Plus - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 31 Oct 2026 | USD 462.00 x 1 Room(s) = USD 462.00 | |
| Extra Bed Charge | USD | |
| Service Charge | USD 46.20 | |
| VAT | USD 86.39 | |
| Green Tax | USD 12.00 | |
| Total Amount | USD 606.59 |
Sea, Sand & Centara! with Half-Board Plus - CentaraThe1 Member
| Room | Duplex Beach Villa |
| Rate | Sea, Sand & Centara! with Half-Board Plus - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 31 Oct 2026 | USD 462.00 x 1 Room(s) = USD 462.00 | |
| Extra Bed Charge | USD | |
| Service Charge | USD 46.20 | |
| VAT | USD 86.39 | |
| Green Tax | USD 12.00 | |
| Extra Discount | ||
| Total Amount | USD 606.59 | |
| Room | Duplex Beach Villa |
| Rate | Flexible Rate with Breakfast - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 31 Oct 2026 | USD 480.00 x 1 Room(s) = USD 480.00 | |
| Extra Bed Charge | USD | |
| Service Charge | USD 48.00 | |
| VAT | USD 89.76 | |
| Green Tax | USD 12.00 | |
| Total Amount | USD 629.76 |
Flexible Rate with Breakfast - CentaraThe1 Member
| Room | Duplex Beach Villa |
| Rate | Flexible Rate with Breakfast - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 31 Oct 2026 | USD 480.00 x 1 Room(s) = USD 480.00 | |
| Extra Bed Charge | USD | |
| Service Charge | USD 48.00 | |
| VAT | USD 89.76 | |
| Green Tax | USD 12.00 | |
| Extra Discount | ||
| Total Amount | USD 629.76 | |
| Room | Duplex Beach Villa |
| Rate | Sea, Sand & Centara! with Full-Board Plus - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 31 Oct 2026 | USD 525.00 x 1 Room(s) = USD 525.00 | |
| Extra Bed Charge | USD | |
| Service Charge | USD 52.50 | |
| VAT | USD 98.18 | |
| Green Tax | USD 12.00 | |
| Total Amount | USD 687.68 |
Sea, Sand & Centara! with Full-Board Plus - CentaraThe1 Member
| Room | Duplex Beach Villa |
| Rate | Sea, Sand & Centara! with Full-Board Plus - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 31 Oct 2026 | USD 525.00 x 1 Room(s) = USD 525.00 | |
| Extra Bed Charge | USD | |
| Service Charge | USD 52.50 | |
| VAT | USD 98.18 | |
| Green Tax | USD 12.00 | |
| Extra Discount | ||
| Total Amount | USD 687.68 | |
| Room | Duplex Beach Villa |
| Rate | Sea, Sand & Centara! with Grand All Inclusive - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 31 Oct 2026 | USD 630.00 x 1 Room(s) = USD 630.00 | |
| Extra Bed Charge | USD | |
| Service Charge | USD 63.00 | |
| VAT | USD 117.81 | |
| Green Tax | USD 12.00 | |
| Total Amount | USD 822.81 |
Sea, Sand & Centara! with Grand All Inclusive - CentaraThe1 Member
| Room | Duplex Beach Villa |
| Rate | Sea, Sand & Centara! with Grand All Inclusive - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 31 Oct 2026 | USD 630.00 x 1 Room(s) = USD 630.00 | |
| Extra Bed Charge | USD | |
| Service Charge | USD 63.00 | |
| VAT | USD 117.81 | |
| Green Tax | USD 12.00 | |
| Extra Discount | ||
| Total Amount | USD 822.81 | |
| Room | Duplex Beach Villa |
| Rate | Flexible Rate with Half-Board Plus - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 31 Oct 2026 | USD 660.00 x 1 Room(s) = USD 660.00 | |
| Extra Bed Charge | USD | |
| Service Charge | USD 66.00 | |
| VAT | USD 123.42 | |
| Green Tax | USD 12.00 | |
| Total Amount | USD 861.42 |
Flexible Rate with Half-Board Plus - CentaraThe1 Member
| Room | Duplex Beach Villa |
| Rate | Flexible Rate with Half-Board Plus - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 31 Oct 2026 | USD 660.00 x 1 Room(s) = USD 660.00 | |
| Extra Bed Charge | USD | |
| Service Charge | USD 66.00 | |
| VAT | USD 123.42 | |
| Green Tax | USD 12.00 | |
| Extra Discount | ||
| Total Amount | USD 861.42 | |
| Room | Duplex Beach Villa |
| Rate | Flexible Rate with Full-Board Plus - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 31 Oct 2026 | USD 750.00 x 1 Room(s) = USD 750.00 | |
| Extra Bed Charge | USD | |
| Service Charge | USD 75.00 | |
| VAT | USD 140.25 | |
| Green Tax | USD 12.00 | |
| Total Amount | USD 977.25 |
Flexible Rate with Full-Board Plus - CentaraThe1 Member
| Room | Duplex Beach Villa |
| Rate | Flexible Rate with Full-Board Plus - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 31 Oct 2026 | USD 750.00 x 1 Room(s) = USD 750.00 | |
| Extra Bed Charge | USD | |
| Service Charge | USD 75.00 | |
| VAT | USD 140.25 | |
| Green Tax | USD 12.00 | |
| Extra Discount | ||
| Total Amount | USD 977.25 | |
| Room | Duplex Beach Villa |
| Rate | Flexible Rate with Grand All Inclusive - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 31 Oct 2026 | USD 900.00 x 1 Room(s) = USD 900.00 | |
| Extra Bed Charge | USD | |
| Service Charge | USD 90.00 | |
| VAT | USD 168.30 | |
| Green Tax | USD 12.00 | |
| Total Amount | USD 1,170.30 |
Flexible Rate with Grand All Inclusive - CentaraThe1 Member
| Room | Duplex Beach Villa |
| Rate | Flexible Rate with Grand All Inclusive - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 31 Oct 2026 | USD 900.00 x 1 Room(s) = USD 900.00 | |
| Extra Bed Charge | USD | |
| Service Charge | USD 90.00 | |
| VAT | USD 168.30 | |
| Green Tax | USD 12.00 | |
| Extra Discount | ||
| Total Amount | USD 1,170.30 | |
Duplex Beach Villa
Navy- and sky-blue hues match the chic white aesthetic of the Duplex Beach Villa. Here, the plush king-sized bed on the mezzanine level beckons after a day of sun and fun. Enjoy the ample space of 87 square metres, which includes a relaxing living room and an expansive bathroom with an outdoor shower.
Family Overwater Villa with Kids Bedroom
| Room | Family Overwater Villa with Kids Bedroom |
| Rate | Sea, Sand & Centara! with Breakfast - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 31 Oct 2026 | USD 518.00 x 1 Room(s) = USD 518.00 | |
| Extra Bed Charge | USD | |
| Service Charge | USD 51.80 | |
| VAT | USD 96.87 | |
| Green Tax | USD 12.00 | |
| Total Amount | USD 678.67 |
Sea, Sand & Centara! with Breakfast - CentaraThe1 Member
| Room | Family Overwater Villa with Kids Bedroom |
| Rate | Sea, Sand & Centara! with Breakfast - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 31 Oct 2026 | USD 518.00 x 1 Room(s) = USD 518.00 | |
| Extra Bed Charge | USD | |
| Service Charge | USD 51.80 | |
| VAT | USD 96.87 | |
| Green Tax | USD 12.00 | |
| Extra Discount | ||
| Total Amount | USD 678.67 | |
| Room | Family Overwater Villa with Kids Bedroom |
| Rate | Sea, Sand & Centara! with Half-Board Plus - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 31 Oct 2026 | USD 644.00 x 1 Room(s) = USD 644.00 | |
| Extra Bed Charge | USD | |
| Service Charge | USD 64.40 | |
| VAT | USD 120.43 | |
| Green Tax | USD 12.00 | |
| Total Amount | USD 840.83 |
Sea, Sand & Centara! with Half-Board Plus - CentaraThe1 Member
| Room | Family Overwater Villa with Kids Bedroom |
| Rate | Sea, Sand & Centara! with Half-Board Plus - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 31 Oct 2026 | USD 644.00 x 1 Room(s) = USD 644.00 | |
| Extra Bed Charge | USD | |
| Service Charge | USD 64.40 | |
| VAT | USD 120.43 | |
| Green Tax | USD 12.00 | |
| Extra Discount | ||
| Total Amount | USD 840.83 | |
| Room | Family Overwater Villa with Kids Bedroom |
| Rate | Sea, Sand & Centara! with Full-Board Plus - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 31 Oct 2026 | USD 707.00 x 1 Room(s) = USD 707.00 | |
| Extra Bed Charge | USD | |
| Service Charge | USD 70.70 | |
| VAT | USD 132.21 | |
| Green Tax | USD 12.00 | |
| Total Amount | USD 921.91 |
Sea, Sand & Centara! with Full-Board Plus - CentaraThe1 Member
| Room | Family Overwater Villa with Kids Bedroom |
| Rate | Sea, Sand & Centara! with Full-Board Plus - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 31 Oct 2026 | USD 707.00 x 1 Room(s) = USD 707.00 | |
| Extra Bed Charge | USD | |
| Service Charge | USD 70.70 | |
| VAT | USD 132.21 | |
| Green Tax | USD 12.00 | |
| Extra Discount | ||
| Total Amount | USD 921.91 | |
| Room | Family Overwater Villa with Kids Bedroom |
| Rate | Flexible Rate with Breakfast - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 31 Oct 2026 | USD 740.00 x 1 Room(s) = USD 740.00 | |
| Extra Bed Charge | USD | |
| Service Charge | USD 74.00 | |
| VAT | USD 138.38 | |
| Green Tax | USD 12.00 | |
| Total Amount | USD 964.38 |
Flexible Rate with Breakfast - CentaraThe1 Member
| Room | Family Overwater Villa with Kids Bedroom |
| Rate | Flexible Rate with Breakfast - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 31 Oct 2026 | USD 740.00 x 1 Room(s) = USD 740.00 | |
| Extra Bed Charge | USD | |
| Service Charge | USD 74.00 | |
| VAT | USD 138.38 | |
| Green Tax | USD 12.00 | |
| Extra Discount | ||
| Total Amount | USD 964.38 | |
| Room | Family Overwater Villa with Kids Bedroom |
| Rate | Sea, Sand & Centara! with Grand All Inclusive - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 31 Oct 2026 | USD 812.00 x 1 Room(s) = USD 812.00 | |
| Extra Bed Charge | USD | |
| Service Charge | USD 81.20 | |
| VAT | USD 151.84 | |
| Green Tax | USD 12.00 | |
| Total Amount | USD 1,057.04 |
Sea, Sand & Centara! with Grand All Inclusive - CentaraThe1 Member
| Room | Family Overwater Villa with Kids Bedroom |
| Rate | Sea, Sand & Centara! with Grand All Inclusive - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 31 Oct 2026 | USD 812.00 x 1 Room(s) = USD 812.00 | |
| Extra Bed Charge | USD | |
| Service Charge | USD 81.20 | |
| VAT | USD 151.84 | |
| Green Tax | USD 12.00 | |
| Extra Discount | ||
| Total Amount | USD 1,057.04 | |
| Room | Family Overwater Villa with Kids Bedroom |
| Rate | Flexible Rate with Half-Board Plus - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 31 Oct 2026 | USD 920.00 x 1 Room(s) = USD 920.00 | |
| Extra Bed Charge | USD | |
| Service Charge | USD 92.00 | |
| VAT | USD 172.04 | |
| Green Tax | USD 12.00 | |
| Total Amount | USD 1,196.04 |
Flexible Rate with Half-Board Plus - CentaraThe1 Member
| Room | Family Overwater Villa with Kids Bedroom |
| Rate | Flexible Rate with Half-Board Plus - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 31 Oct 2026 | USD 920.00 x 1 Room(s) = USD 920.00 | |
| Extra Bed Charge | USD | |
| Service Charge | USD 92.00 | |
| VAT | USD 172.04 | |
| Green Tax | USD 12.00 | |
| Extra Discount | ||
| Total Amount | USD 1,196.04 | |
| Room | Family Overwater Villa with Kids Bedroom |
| Rate | Flexible Rate with Full-Board Plus - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 31 Oct 2026 | USD 1,010.00 x 1 Room(s) = USD 1,010.00 | |
| Extra Bed Charge | USD | |
| Service Charge | USD 101.00 | |
| VAT | USD 188.87 | |
| Green Tax | USD 12.00 | |
| Total Amount | USD 1,311.87 |
Flexible Rate with Full-Board Plus - CentaraThe1 Member
| Room | Family Overwater Villa with Kids Bedroom |
| Rate | Flexible Rate with Full-Board Plus - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 31 Oct 2026 | USD 1,010.00 x 1 Room(s) = USD 1,010.00 | |
| Extra Bed Charge | USD | |
| Service Charge | USD 101.00 | |
| VAT | USD 188.87 | |
| Green Tax | USD 12.00 | |
| Extra Discount | ||
| Total Amount | USD 1,311.87 | |
| Room | Family Overwater Villa with Kids Bedroom |
| Rate | Flexible Rate with Grand All Inclusive - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 31 Oct 2026 | USD 1,160.00 x 1 Room(s) = USD 1,160.00 | |
| Extra Bed Charge | USD | |
| Service Charge | USD 116.00 | |
| VAT | USD 216.92 | |
| Green Tax | USD 12.00 | |
| Total Amount | USD 1,504.92 |
Flexible Rate with Grand All Inclusive - CentaraThe1 Member
| Room | Family Overwater Villa with Kids Bedroom |
| Rate | Flexible Rate with Grand All Inclusive - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 31 Oct 2026 | USD 1,160.00 x 1 Room(s) = USD 1,160.00 | |
| Extra Bed Charge | USD | |
| Service Charge | USD 116.00 | |
| VAT | USD 216.92 | |
| Green Tax | USD 12.00 | |
| Extra Discount | ||
| Total Amount | USD 1,504.92 | |
Family Overwater Villa with Kids Bedroom
Positioned over the turquoise waters of the Indian Ocean, the 93-sqm Family Overwater Villa with Kids Bedroom is the perfect family retreat. Featuring a secure, child-friendly sundeck that offers expansive ocean views, direct lagoon access and a private jacuzzi, these villas also include bunk beds and PlayStation game consoles for younger travellers.
Reethi Muraka Overwater Villa
| Room | Reethi Muraka Overwater Villa |
| Rate | Sea, Sand & Centara! with Breakfast - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 31 Oct 2026 | USD 518.00 x 1 Room(s) = USD 518.00 | |
| Extra Bed Charge | USD | |
| Service Charge | USD 51.80 | |
| VAT | USD 96.87 | |
| Green Tax | USD 12.00 | |
| Total Amount | USD 678.67 |
Sea, Sand & Centara! with Breakfast - CentaraThe1 Member
| Room | Reethi Muraka Overwater Villa |
| Rate | Sea, Sand & Centara! with Breakfast - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 31 Oct 2026 | USD 518.00 x 1 Room(s) = USD 518.00 | |
| Extra Bed Charge | USD | |
| Service Charge | USD 51.80 | |
| VAT | USD 96.87 | |
| Green Tax | USD 12.00 | |
| Extra Discount | ||
| Total Amount | USD 678.67 | |
| Room | Reethi Muraka Overwater Villa |
| Rate | Sea, Sand & Centara! with Half-Board Plus - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 31 Oct 2026 | USD 644.00 x 1 Room(s) = USD 644.00 | |
| Extra Bed Charge | USD | |
| Service Charge | USD 64.40 | |
| VAT | USD 120.43 | |
| Green Tax | USD 12.00 | |
| Total Amount | USD 840.83 |
Sea, Sand & Centara! with Half-Board Plus - CentaraThe1 Member
| Room | Reethi Muraka Overwater Villa |
| Rate | Sea, Sand & Centara! with Half-Board Plus - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 31 Oct 2026 | USD 644.00 x 1 Room(s) = USD 644.00 | |
| Extra Bed Charge | USD | |
| Service Charge | USD 64.40 | |
| VAT | USD 120.43 | |
| Green Tax | USD 12.00 | |
| Extra Discount | ||
| Total Amount | USD 840.83 | |
| Room | Reethi Muraka Overwater Villa |
| Rate | Sea, Sand & Centara! with Full-Board Plus - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 31 Oct 2026 | USD 707.00 x 1 Room(s) = USD 707.00 | |
| Extra Bed Charge | USD | |
| Service Charge | USD 70.70 | |
| VAT | USD 132.21 | |
| Green Tax | USD 12.00 | |
| Total Amount | USD 921.91 |
Sea, Sand & Centara! with Full-Board Plus - CentaraThe1 Member
| Room | Reethi Muraka Overwater Villa |
| Rate | Sea, Sand & Centara! with Full-Board Plus - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 31 Oct 2026 | USD 707.00 x 1 Room(s) = USD 707.00 | |
| Extra Bed Charge | USD | |
| Service Charge | USD 70.70 | |
| VAT | USD 132.21 | |
| Green Tax | USD 12.00 | |
| Extra Discount | ||
| Total Amount | USD 921.91 | |
| Room | Reethi Muraka Overwater Villa |
| Rate | Flexible Rate with Breakfast - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 31 Oct 2026 | USD 740.00 x 1 Room(s) = USD 740.00 | |
| Extra Bed Charge | USD | |
| Service Charge | USD 74.00 | |
| VAT | USD 138.38 | |
| Green Tax | USD 12.00 | |
| Total Amount | USD 964.38 |
Flexible Rate with Breakfast - CentaraThe1 Member
| Room | Reethi Muraka Overwater Villa |
| Rate | Flexible Rate with Breakfast - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 31 Oct 2026 | USD 740.00 x 1 Room(s) = USD 740.00 | |
| Extra Bed Charge | USD | |
| Service Charge | USD 74.00 | |
| VAT | USD 138.38 | |
| Green Tax | USD 12.00 | |
| Extra Discount | ||
| Total Amount | USD 964.38 | |
| Room | Reethi Muraka Overwater Villa |
| Rate | Sea, Sand & Centara! with Grand All Inclusive - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 31 Oct 2026 | USD 812.00 x 1 Room(s) = USD 812.00 | |
| Extra Bed Charge | USD | |
| Service Charge | USD 81.20 | |
| VAT | USD 151.84 | |
| Green Tax | USD 12.00 | |
| Total Amount | USD 1,057.04 |
Sea, Sand & Centara! with Grand All Inclusive - CentaraThe1 Member
| Room | Reethi Muraka Overwater Villa |
| Rate | Sea, Sand & Centara! with Grand All Inclusive - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 31 Oct 2026 | USD 812.00 x 1 Room(s) = USD 812.00 | |
| Extra Bed Charge | USD | |
| Service Charge | USD 81.20 | |
| VAT | USD 151.84 | |
| Green Tax | USD 12.00 | |
| Extra Discount | ||
| Total Amount | USD 1,057.04 | |
| Room | Reethi Muraka Overwater Villa |
| Rate | Flexible Rate with Half-Board Plus - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 31 Oct 2026 | USD 920.00 x 1 Room(s) = USD 920.00 | |
| Extra Bed Charge | USD | |
| Service Charge | USD 92.00 | |
| VAT | USD 172.04 | |
| Green Tax | USD 12.00 | |
| Total Amount | USD 1,196.04 |
Flexible Rate with Half-Board Plus - CentaraThe1 Member
| Room | Reethi Muraka Overwater Villa |
| Rate | Flexible Rate with Half-Board Plus - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 31 Oct 2026 | USD 920.00 x 1 Room(s) = USD 920.00 | |
| Extra Bed Charge | USD | |
| Service Charge | USD 92.00 | |
| VAT | USD 172.04 | |
| Green Tax | USD 12.00 | |
| Extra Discount | ||
| Total Amount | USD 1,196.04 | |
| Room | Reethi Muraka Overwater Villa |
| Rate | Flexible Rate with Full-Board Plus - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 31 Oct 2026 | USD 1,010.00 x 1 Room(s) = USD 1,010.00 | |
| Extra Bed Charge | USD | |
| Service Charge | USD 101.00 | |
| VAT | USD 188.87 | |
| Green Tax | USD 12.00 | |
| Total Amount | USD 1,311.87 |
Flexible Rate with Full-Board Plus - CentaraThe1 Member
| Room | Reethi Muraka Overwater Villa |
| Rate | Flexible Rate with Full-Board Plus - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 31 Oct 2026 | USD 1,010.00 x 1 Room(s) = USD 1,010.00 | |
| Extra Bed Charge | USD | |
| Service Charge | USD 101.00 | |
| VAT | USD 188.87 | |
| Green Tax | USD 12.00 | |
| Extra Discount | ||
| Total Amount | USD 1,311.87 | |
| Room | Reethi Muraka Overwater Villa |
| Rate | Flexible Rate with Grand All Inclusive - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 31 Oct 2026 | USD 1,160.00 x 1 Room(s) = USD 1,160.00 | |
| Extra Bed Charge | USD | |
| Service Charge | USD 116.00 | |
| VAT | USD 216.92 | |
| Green Tax | USD 12.00 | |
| Total Amount | USD 1,504.92 |
Flexible Rate with Grand All Inclusive - CentaraThe1 Member
| Room | Reethi Muraka Overwater Villa |
| Rate | Flexible Rate with Grand All Inclusive - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 31 Oct 2026 | USD 1,160.00 x 1 Room(s) = USD 1,160.00 | |
| Extra Bed Charge | USD | |
| Service Charge | USD 116.00 | |
| VAT | USD 216.92 | |
| Green Tax | USD 12.00 | |
| Extra Discount | ||
| Total Amount | USD 1,504.92 | |
Reethi Muraka Overwater Villa
Studded throughout the shoreline, each of the Reethi Muraka Overwater Villas offers endless ocean views, direct lagoon access and a spacious terrace where you can arrange private alfresco dining under the open sky. Elegantly furnished with rattan touches and hardwood furnishings, these 110-sqm villas are built for luscious overwater living.
Sunrise Overwater Villa
| Room | Sunrise Overwater Villa |
| Rate | Sea, Sand & Centara! with Breakfast - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 31 Oct 2026 | USD 588.00 x 1 Room(s) = USD 588.00 | |
| Extra Bed Charge | USD | |
| Service Charge | USD 58.80 | |
| VAT | USD 109.96 | |
| Green Tax | USD 12.00 | |
| Total Amount | USD 768.76 |
Sea, Sand & Centara! with Breakfast - CentaraThe1 Member
| Room | Sunrise Overwater Villa |
| Rate | Sea, Sand & Centara! with Breakfast - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 31 Oct 2026 | USD 588.00 x 1 Room(s) = USD 588.00 | |
| Extra Bed Charge | USD | |
| Service Charge | USD 58.80 | |
| VAT | USD 109.96 | |
| Green Tax | USD 12.00 | |
| Extra Discount | ||
| Total Amount | USD 768.76 | |
| Room | Sunrise Overwater Villa |
| Rate | Sea, Sand & Centara! with Half-Board Plus - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 31 Oct 2026 | USD 714.00 x 1 Room(s) = USD 714.00 | |
| Extra Bed Charge | USD | |
| Service Charge | USD 71.40 | |
| VAT | USD 133.52 | |
| Green Tax | USD 12.00 | |
| Total Amount | USD 930.92 |
Sea, Sand & Centara! with Half-Board Plus - CentaraThe1 Member
| Room | Sunrise Overwater Villa |
| Rate | Sea, Sand & Centara! with Half-Board Plus - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 31 Oct 2026 | USD 714.00 x 1 Room(s) = USD 714.00 | |
| Extra Bed Charge | USD | |
| Service Charge | USD 71.40 | |
| VAT | USD 133.52 | |
| Green Tax | USD 12.00 | |
| Extra Discount | ||
| Total Amount | USD 930.92 | |
| Room | Sunrise Overwater Villa |
| Rate | Sea, Sand & Centara! with Full-Board Plus - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 31 Oct 2026 | USD 777.00 x 1 Room(s) = USD 777.00 | |
| Extra Bed Charge | USD | |
| Service Charge | USD 77.70 | |
| VAT | USD 145.30 | |
| Green Tax | USD 12.00 | |
| Total Amount | USD 1,012.00 |
Sea, Sand & Centara! with Full-Board Plus - CentaraThe1 Member
| Room | Sunrise Overwater Villa |
| Rate | Sea, Sand & Centara! with Full-Board Plus - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 31 Oct 2026 | USD 777.00 x 1 Room(s) = USD 777.00 | |
| Extra Bed Charge | USD | |
| Service Charge | USD 77.70 | |
| VAT | USD 145.30 | |
| Green Tax | USD 12.00 | |
| Extra Discount | ||
| Total Amount | USD 1,012.00 | |
| Room | Sunrise Overwater Villa |
| Rate | Flexible Rate with Breakfast - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 31 Oct 2026 | USD 840.00 x 1 Room(s) = USD 840.00 | |
| Extra Bed Charge | USD | |
| Service Charge | USD 84.00 | |
| VAT | USD 157.08 | |
| Green Tax | USD 12.00 | |
| Total Amount | USD 1,093.08 |
Flexible Rate with Breakfast - CentaraThe1 Member
| Room | Sunrise Overwater Villa |
| Rate | Flexible Rate with Breakfast - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 31 Oct 2026 | USD 840.00 x 1 Room(s) = USD 840.00 | |
| Extra Bed Charge | USD | |
| Service Charge | USD 84.00 | |
| VAT | USD 157.08 | |
| Green Tax | USD 12.00 | |
| Extra Discount | ||
| Total Amount | USD 1,093.08 | |
| Room | Sunrise Overwater Villa |
| Rate | Sea, Sand & Centara! with Grand All Inclusive - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 31 Oct 2026 | USD 882.00 x 1 Room(s) = USD 882.00 | |
| Extra Bed Charge | USD | |
| Service Charge | USD 88.20 | |
| VAT | USD 164.93 | |
| Green Tax | USD 12.00 | |
| Total Amount | USD 1,147.13 |
Sea, Sand & Centara! with Grand All Inclusive - CentaraThe1 Member
| Room | Sunrise Overwater Villa |
| Rate | Sea, Sand & Centara! with Grand All Inclusive - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 31 Oct 2026 | USD 882.00 x 1 Room(s) = USD 882.00 | |
| Extra Bed Charge | USD | |
| Service Charge | USD 88.20 | |
| VAT | USD 164.93 | |
| Green Tax | USD 12.00 | |
| Extra Discount | ||
| Total Amount | USD 1,147.13 | |
| Room | Sunrise Overwater Villa |
| Rate | Flexible Rate with Half-Board Plus - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 31 Oct 2026 | USD 1,020.00 x 1 Room(s) = USD 1,020.00 | |
| Extra Bed Charge | USD | |
| Service Charge | USD 102.00 | |
| VAT | USD 190.74 | |
| Green Tax | USD 12.00 | |
| Total Amount | USD 1,324.74 |
Flexible Rate with Half-Board Plus - CentaraThe1 Member
| Room | Sunrise Overwater Villa |
| Rate | Flexible Rate with Half-Board Plus - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 31 Oct 2026 | USD 1,020.00 x 1 Room(s) = USD 1,020.00 | |
| Extra Bed Charge | USD | |
| Service Charge | USD 102.00 | |
| VAT | USD 190.74 | |
| Green Tax | USD 12.00 | |
| Extra Discount | ||
| Total Amount | USD 1,324.74 | |
| Room | Sunrise Overwater Villa |
| Rate | Flexible Rate with Full-Board Plus - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
