502/3 Patak Road, Karon Beach, Muang, Phuket 83100, Thailand
 
    Centara Karon Resort Phuket
502/3 Patak Road, Karon Beach, Muang, Phuket 83100, Thailand
+66 (0)-7-639-6200Experience the newly revitalised Centara Karon Resort Phuket, where refreshed rooms, enhanced facilities, and vibrant new dining and entertainment options await With four distinct zones—The Terrace, The Lagoon, Tropicale, and the Private Pool Villas—the resort offers something for every traveller, from romantic retreats to family-friendly fun. Enjoy exciting activities, splash-worthy pools, and a dynamic mix of cuisines at this tropical Phuket haven.
| Room | Superior City View Twin | 
| Rate | Flexible Rate with Breakfast - CentaraThe1 Member | 
| Date | Price | Discount | 
|---|---|---|
| 31 Oct 2025 | THB 3,510.00 x 1 Rooms = THB 3,510.00 | |
| Extra Bed Charge | THB | |
| Sub-total | THB 3,510.00 | |
| Service Charge | THB 351.00 | |
| VAT | THB 270.27 | |
| Total Amount | THB 4,131.27 | 
Flexible Rate with Breakfast - CentaraThe1 Member
| Room | Superior City View Twin | 
| Rate | Flexible Rate with Breakfast - CentaraThe1 Member | 
| Date | Price | Discount | 
|---|---|---|
| 31 Oct 2025 | THB 3,510.00 x 1 Rooms = THB 3,510.00 | |
| Extra Bed Charge | THB | |
| Sub-total | THB 3,510.00 | |
| Service Charge | THB 351.00 | |
| VAT | THB 270.27 | |
| Extra Discount | ||
| Total Amount | THB 4,131.27 | |
Superior City View Twin
SUPERIOR ROOM - KING OR TWIN - 32 SQ MTR
ATTACHED BALCONY- EXCELLENT CITY VIEW
CABLE MOVIE CHANNEL- LCD TV - FREE WIFI
SHOWER CUBICAL - HAIR DRYER
| Room | Superior Ocean View Double/Double | 
| Rate | Flexible Rate with Breakfast - CentaraThe1 Member | 
| Date | Price | Discount | 
|---|---|---|
| 31 Oct 2025 | THB 3,810.00 x 1 Rooms = THB 3,810.00 | |
| Extra Bed Charge | THB | |
| Sub-total | THB 3,810.00 | |
| Service Charge | THB 381.00 | |
| VAT | THB 293.37 | |
| Total Amount | THB 4,484.37 | 
Flexible Rate with Breakfast - CentaraThe1 Member
| Room | Superior Ocean View Double/Double | 
| Rate | Flexible Rate with Breakfast - CentaraThe1 Member | 
| Date | Price | Discount | 
|---|---|---|
| 31 Oct 2025 | THB 3,810.00 x 1 Rooms = THB 3,810.00 | |
| Extra Bed Charge | THB | |
| Sub-total | THB 3,810.00 | |
| Service Charge | THB 381.00 | |
| VAT | THB 293.37 | |
| Extra Discount | ||
| Total Amount | THB 4,484.37 | |
Superior Ocean View Double/Double
Superior Ocean View Double/Double
| Room | Superior Ocean View Twin | 
| Rate | Flexible Rate with Breakfast - CentaraThe1 Member | 
| Date | Price | Discount | 
|---|---|---|
| 31 Oct 2025 | THB 3,810.00 x 1 Rooms = THB 3,810.00 | |
| Extra Bed Charge | THB | |
| Sub-total | THB 3,810.00 | |
| Service Charge | THB 381.00 | |
| VAT | THB 293.37 | |
| Total Amount | THB 4,484.37 | 
Flexible Rate with Breakfast - CentaraThe1 Member
| Room | Superior Ocean View Twin | 
| Rate | Flexible Rate with Breakfast - CentaraThe1 Member | 
| Date | Price | Discount | 
|---|---|---|
| 31 Oct 2025 | THB 3,810.00 x 1 Rooms = THB 3,810.00 | |
| Extra Bed Charge | THB | |
| Sub-total | THB 3,810.00 | |
| Service Charge | THB 381.00 | |
| VAT | THB 293.37 | |
| Extra Discount | ||
| Total Amount | THB 4,484.37 | |
Superior Ocean View Twin
SUPERIOR ROOM - KING OR TWIN - 32 SQ MTR
ATTACHED BALCONY- EXCELLENT OCEAN VIEW
CABLE MOVIE CHANNEL- LCD TV - FREE WIFI
SHOWER CUBICAL - HAIR DRYER
| Room | Superior Ocean View King | 
| Rate | Flexible Rate with Breakfast - CentaraThe1 Member | 
| Date | Price | Discount | 
|---|---|---|
| 31 Oct 2025 | THB 3,810.00 x 1 Rooms = THB 3,810.00 | |
| Extra Bed Charge | THB | |
| Sub-total | THB 3,810.00 | |
| Service Charge | THB 381.00 | |
| VAT | THB 293.37 | |
| Total Amount | THB 4,484.37 | 
Flexible Rate with Breakfast - CentaraThe1 Member
| Room | Superior Ocean View King | 
| Rate | Flexible Rate with Breakfast - CentaraThe1 Member | 
| Date | Price | Discount | 
|---|---|---|
| 31 Oct 2025 | THB 3,810.00 x 1 Rooms = THB 3,810.00 | |
| Extra Bed Charge | THB | |
| Sub-total | THB 3,810.00 | |
| Service Charge | THB 381.00 | |
| VAT | THB 293.37 | |
| Extra Discount | ||
| Total Amount | THB 4,484.37 | |
Superior Ocean View King
SUPERIOR ROOM - KING OR TWIN - 32 SQ MTR
ATTACHED BALCONY- EXCELLENT OCEAN VIEW
CABLE MOVIE CHANNEL- LCD TV - FREE WIFI
SHOWER CUBICAL - HAIR DRYER
| Room | Deluxe City View King | 
| Rate | Flexible Rate with Breakfast - CentaraThe1 Member | 
| Date | Price | Discount | 
|---|---|---|
| 31 Oct 2025 | THB 4,010.00 x 1 Rooms = THB 4,010.00 | |
| Extra Bed Charge | THB | |
| Sub-total | THB 4,010.00 | |
| Service Charge | THB 401.00 | |
| VAT | THB 308.77 | |
| Total Amount | THB 4,719.77 | 
Flexible Rate with Breakfast - CentaraThe1 Member
| Room | Deluxe City View King | 
| Rate | Flexible Rate with Breakfast - CentaraThe1 Member | 
| Date | Price | Discount | 
|---|---|---|
| 31 Oct 2025 | THB 4,010.00 x 1 Rooms = THB 4,010.00 | |
| Extra Bed Charge | THB | |
| Sub-total | THB 4,010.00 | |
| Service Charge | THB 401.00 | |
| VAT | THB 308.77 | |
| Extra Discount | ||
| Total Amount | THB 4,719.77 | |
Deluxe City View King
Deluxe City View King
| Room | Deluxe Pool View King | 
| Rate | Flexible Rate with Breakfast - CentaraThe1 Member | 
| Date | Price | Discount | 
|---|---|---|
| 31 Oct 2025 | THB 4,310.00 x 1 Rooms = THB 4,310.00 | |
| Extra Bed Charge | THB | |
| Sub-total | THB 4,310.00 | |
| Service Charge | THB 431.00 | |
| VAT | THB 331.87 | |
| Total Amount | THB 5,072.87 | 
Flexible Rate with Breakfast - CentaraThe1 Member
| Room | Deluxe Pool View King | 
| Rate | Flexible Rate with Breakfast - CentaraThe1 Member | 
| Date | Price | Discount | 
|---|---|---|
| 31 Oct 2025 | THB 4,310.00 x 1 Rooms = THB 4,310.00 | |
| Extra Bed Charge | THB | |
| Sub-total | THB 4,310.00 | |
| Service Charge | THB 431.00 | |
| VAT | THB 331.87 | |
| Extra Discount | ||
| Total Amount | THB 5,072.87 | |
Deluxe Pool View King
DELUXE ROOM - KING OR TWIN - 45 SQ MTR
ATTACHED BALCONY- EXCELLENT POOL VIEW
CABLE MOVIE CHANNEL- LCD TV - FREE WIFI
SHOWER CUBICAL - HAIR DRYER
| Room | Deluxe Pool View Double/Double | 
| Rate | Flexible Rate with Breakfast - CentaraThe1 Member | 
| Date | Price | Discount | 
|---|---|---|
| 31 Oct 2025 | THB 4,310.00 x 1 Rooms = THB 4,310.00 | |
| Extra Bed Charge | THB | |
| Sub-total | THB 4,310.00 | |
| Service Charge | THB 431.00 | |
| VAT | THB 331.87 | |
| Total Amount | THB 5,072.87 | 
Flexible Rate with Breakfast - CentaraThe1 Member
| Room | Deluxe Pool View Double/Double | 
| Rate | Flexible Rate with Breakfast - CentaraThe1 Member | 
| Date | Price | Discount | 
|---|---|---|
| 31 Oct 2025 | THB 4,310.00 x 1 Rooms = THB 4,310.00 | |
| Extra Bed Charge | THB | |
| Sub-total | THB 4,310.00 | |
| Service Charge | THB 431.00 | |
| VAT | THB 331.87 | |
| Extra Discount | ||
| Total Amount | THB 5,072.87 | |
Deluxe Pool View Double/Double
DELUXE ROOM - KING OR DOUBLE - 45 SQ MTR
ATTACHED BALCONY- EXCELLENT POOL VIEW
CABLE MOVIE CHANNEL- LCD TV - FREE WIFI
SHOWER CUBICAL - HAIR DRYER
| Room | Premium Deluxe Pool View King | 
| Rate | Flexible Rate with Breakfast - CentaraThe1 Member | 
| Date | Price | Discount | 
|---|---|---|
| 31 Oct 2025 | THB 4,710.00 x 1 Rooms = THB 4,710.00 | |
| Extra Bed Charge | THB | |
| Sub-total | THB 4,710.00 | |
| Service Charge | THB 471.00 | |
| VAT | THB 362.67 | |
| Total Amount | THB 5,543.67 | 
Flexible Rate with Breakfast - CentaraThe1 Member
| Room | Premium Deluxe Pool View King | 
| Rate | Flexible Rate with Breakfast - CentaraThe1 Member | 
| Date | Price | Discount | 
|---|---|---|
| 31 Oct 2025 | THB 4,710.00 x 1 Rooms = THB 4,710.00 | |
| Extra Bed Charge | THB | |
| Sub-total | THB 4,710.00 | |
| Service Charge | THB 471.00 | |
| VAT | THB 362.67 | |
| Extra Discount | ||
| Total Amount | THB 5,543.67 | |
Premium Deluxe Pool View King
PREMIUM DLX ROOM - KING OR DOUBLE- 45 SQ MTR
ATTACHED BALCONY- EXCELLENT POOL VIEW
CABLE MOVIE CHANNEL- LCD TV - FREE WIFI
BATHTUB- HAIR DRYER
| Room | Premium Deluxe Pool View Double/Double | 
| Rate | Flexible Rate with Breakfast - CentaraThe1 Member | 
| Date | Price | Discount | 
|---|---|---|
| 31 Oct 2025 | THB 4,710.00 x 1 Rooms = THB 4,710.00 | |
| Extra Bed Charge | THB | |
| Sub-total | THB 4,710.00 | |
| Service Charge | THB 471.00 | |
| VAT | THB 362.67 | |
| Total Amount | THB 5,543.67 | 
Flexible Rate with Breakfast - CentaraThe1 Member
| Room | Premium Deluxe Pool View Double/Double | 
| Rate | Flexible Rate with Breakfast - CentaraThe1 Member | 
| Date | Price | Discount | 
|---|---|---|
| 31 Oct 2025 | THB 4,710.00 x 1 Rooms = THB 4,710.00 | |
| Extra Bed Charge | THB | |
| Sub-total | THB 4,710.00 | |
| Service Charge | THB 471.00 | |
| VAT | THB 362.67 | |
| Extra Discount | ||
| Total Amount | THB 5,543.67 | |
Premium Deluxe Pool View Double/Double
PREMIUM DLX ROOM - KING OR DOUBLE- 45 SQ MTR
ATTACHED BALCONY- EXCELLENT POOL VIEW
CABLE MOVIE CHANNEL- LCD TV - FREE WIFI
BATHTUB- HAIR DRYER
| Room | Deluxe Family Suite King | 
| Rate | Flexible Rate with Breakfast - CentaraThe1 Member | 
| Date | Price | Discount | 
|---|---|---|
| 31 Oct 2025 | THB 5,410.00 x 1 Rooms = THB 5,410.00 | |
| Extra Bed Charge | THB | |
| Sub-total | THB 5,410.00 | |
| Service Charge | THB 541.00 | |
| VAT | THB 416.57 | |
| Total Amount | THB 6,367.57 | 
Flexible Rate with Breakfast - CentaraThe1 Member
| Room | Deluxe Family Suite King | 
| Rate | Flexible Rate with Breakfast - CentaraThe1 Member | 
| Date | Price | Discount | 
|---|---|---|
| 31 Oct 2025 | THB 5,410.00 x 1 Rooms = THB 5,410.00 | |
| Extra Bed Charge | THB | |
| Sub-total | THB 5,410.00 | |
| Service Charge | THB 541.00 | |
| VAT | THB 416.57 | |
| Extra Discount | ||
| Total Amount | THB 6,367.57 | |
Deluxe Family Suite King
Deluxe Family Studio King
 
                        