78/140 Moo 9, Soi 4, Pattaya Sai 2 Road, Nongprue, Banglamung, Pattaya, Chonburi 20150, Thailand
Centara Pattaya Hotel
78/140 Moo 9, Soi 4, Pattaya Sai 2 Road, Nongprue, Banglamung, Pattaya, Chonburi 20150, Thailand
+66 (0)-3-829-5999Centara Pattaya Hotel puts you steps from Pattaya Beach, shopping, dining, and nightlife in one of Thailand’s top seaside destinations. Located in the city centre, the hotel offers 152 bright rooms, including family-friendly studios and spacious. Enjoy an all-day dining restaurant, two bars, a spa, and event spaces—and with easy access to Koh Lan ferries and airport transfers available, it’s the perfect blend of comfort, convenience, and coastal charm.
Deluxe Twin
| Room | Deluxe Twin |
| Rate | Flexible Rate Room only - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 01 Apr 2026 | THB 2,100.00 x 1 Rooms = THB 2,100.00 | |
| Extra Bed Charge | THB | |
| Service Charge | THB 210.00 | |
| VAT | THB 161.70 | |
| Total Amount | THB 2,471.70 |
Flexible Rate Room only - CentaraThe1 Member
| Room | Deluxe Twin |
| Rate | Flexible Rate Room only - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 01 Apr 2026 | THB 2,100.00 x 1 Rooms = THB 2,100.00 | |
| Extra Bed Charge | THB | |
| Service Charge | THB 210.00 | |
| VAT | THB 161.70 | |
| Extra Discount | ||
| Total Amount | THB 2,471.70 | |
Deluxe Twin
Deluxe King
| Room | Deluxe King |
| Rate | Flexible Rate Room only - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 01 Apr 2026 | THB 2,100.00 x 1 Rooms = THB 2,100.00 | |
| Extra Bed Charge | THB | |
| Service Charge | THB 210.00 | |
| VAT | THB 161.70 | |
| Total Amount | THB 2,471.70 |
Flexible Rate Room only - CentaraThe1 Member
| Room | Deluxe King |
| Rate | Flexible Rate Room only - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 01 Apr 2026 | THB 2,100.00 x 1 Rooms = THB 2,100.00 | |
| Extra Bed Charge | THB | |
| Service Charge | THB 210.00 | |
| VAT | THB 161.70 | |
| Extra Discount | ||
| Total Amount | THB 2,471.70 | |
Deluxe King
Featuring picturesque pool and garden views, the 29-square-metre Deluxe room envelops you in soothing hues of white and green. Enjoy a plush king-size bed, ideal for couples or families of 2 adults and 1 child. Each welcoming room also includes a balcony and bathroom with a separate shower.
Family Room King+Bunk
| Room | Family Room King+Bunk |
| Rate | Flexible Rate Room only - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 01 Apr 2026 | THB 3,100.00 x 1 Rooms = THB 3,100.00 | |
| Extra Bed Charge | THB | |
| Service Charge | THB 310.00 | |
| VAT | THB 238.70 | |
| Total Amount | THB 3,648.70 |
Flexible Rate Room only - CentaraThe1 Member
| Room | Family Room King+Bunk |
| Rate | Flexible Rate Room only - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 01 Apr 2026 | THB 3,100.00 x 1 Rooms = THB 3,100.00 | |
| Extra Bed Charge | THB | |
| Service Charge | THB 310.00 | |
| VAT | THB 238.70 | |
| Extra Discount | ||
| Total Amount | THB 3,648.70 | |
Family Room King+Bunk
Residence One Bedroom King+Sofa bed
| Room | Residence One Bedroom King+Sofa bed |
| Rate | Flexible Rate Room only - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 01 Apr 2026 | THB 3,400.00 x 1 Rooms = THB 3,400.00 | |
| Extra Bed Charge | THB | |
| Service Charge | THB 340.00 | |
| VAT | THB 261.80 | |
| Total Amount | THB 4,001.80 |
Flexible Rate Room only - CentaraThe1 Member
| Room | Residence One Bedroom King+Sofa bed |
| Rate | Flexible Rate Room only - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 01 Apr 2026 | THB 3,400.00 x 1 Rooms = THB 3,400.00 | |
| Extra Bed Charge | THB | |
| Service Charge | THB 340.00 | |
| VAT | THB 261.80 | |
| Extra Discount | ||
| Total Amount | THB 4,001.80 | |
Residence One Bedroom King+Sofa bed
Residence Two Bedroom King+Twin
| Room | Residence Two Bedroom King+Twin |
| Rate | Flexible Rate Room only - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 01 Apr 2026 | THB 3,800.00 x 1 Rooms = THB 3,800.00 | |
| Extra Bed Charge | THB | |
| Service Charge | THB 380.00 | |
| VAT | THB 292.60 | |
| Total Amount | THB 4,472.60 |
Flexible Rate Room only - CentaraThe1 Member
| Room | Residence Two Bedroom King+Twin |
| Rate | Flexible Rate Room only - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 01 Apr 2026 | THB 3,800.00 x 1 Rooms = THB 3,800.00 | |
| Extra Bed Charge | THB | |
| Service Charge | THB 380.00 | |
| VAT | THB 292.60 | |
| Extra Discount | ||
| Total Amount | THB 4,472.60 | |
Residence Two Bedroom King+Twin
Residence Two Bedroom King+Queen
| Room | Residence Two Bedroom King+Queen |
| Rate | Flexible Rate Room only - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 01 Apr 2026 | THB 3,800.00 x 1 Rooms = THB 3,800.00 | |
| Extra Bed Charge | THB | |
| Service Charge | THB 380.00 | |
| VAT | THB 292.60 | |
| Total Amount | THB 4,472.60 |
Flexible Rate Room only - CentaraThe1 Member
| Room | Residence Two Bedroom King+Queen |
| Rate | Flexible Rate Room only - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 01 Apr 2026 | THB 3,800.00 x 1 Rooms = THB 3,800.00 | |
| Extra Bed Charge | THB | |
| Service Charge | THB 380.00 | |
| VAT | THB 292.60 | |
| Extra Discount | ||
| Total Amount | THB 4,472.60 | |
Residence Two Bedroom King+Queen