78/140 Moo 9, Soi 4, Pattaya Sai 2 Road, Nongprue, Banglamung, Pattaya, Chonburi 20150, Thailand
 
    Centara Pattaya Hotel
78/140 Moo 9, Soi 4, Pattaya Sai 2 Road, Nongprue, Banglamung, Pattaya, Chonburi 20150, Thailand
+66 (0)-3-829-5999Centara Pattaya Hotel puts you steps from Pattaya Beach, shopping, dining, and nightlife in one of Thailand’s top seaside destinations. Located in the city centre, the hotel offers 152 bright rooms, including family-friendly studios and spacious. Enjoy an all-day dining restaurant, two bars, a spa, and event spaces—and with easy access to Koh Lan ferries and airport transfers available, it’s the perfect blend of comfort, convenience, and coastal charm.
| Room | Deluxe Twin | 
| Rate | Flexible Rate with Breakfast - CentaraThe1 Member | 
| Date | Price | Discount | 
|---|---|---|
| 31 Oct 2025 | THB 2,900.00 x 1 Rooms = THB 2,900.00 | |
| Extra Bed Charge | THB | |
| Sub-total | THB 2,900.00 | |
| Service Charge | THB 290.00 | |
| VAT | THB 223.30 | |
| Total Amount | THB 3,413.30 | 
Flexible Rate with Breakfast - CentaraThe1 Member
| Room | Deluxe Twin | 
| Rate | Flexible Rate with Breakfast - CentaraThe1 Member | 
| Date | Price | Discount | 
|---|---|---|
| 31 Oct 2025 | THB 2,900.00 x 1 Rooms = THB 2,900.00 | |
| Extra Bed Charge | THB | |
| Sub-total | THB 2,900.00 | |
| Service Charge | THB 290.00 | |
| VAT | THB 223.30 | |
| Extra Discount | ||
| Total Amount | THB 3,413.30 | |
Deluxe Twin
| Room | Premium Deluxe King+Sofa bed | 
| Rate | Flexible Rate with Breakfast - CentaraThe1 Member | 
| Date | Price | Discount | 
|---|---|---|
| 31 Oct 2025 | THB 3,400.00 x 1 Rooms = THB 3,400.00 | |
| Extra Bed Charge | THB | |
| Sub-total | THB 3,400.00 | |
| Service Charge | THB 340.00 | |
| VAT | THB 261.80 | |
| Total Amount | THB 4,001.80 | 
Flexible Rate with Breakfast - CentaraThe1 Member
| Room | Premium Deluxe King+Sofa bed | 
| Rate | Flexible Rate with Breakfast - CentaraThe1 Member | 
| Date | Price | Discount | 
|---|---|---|
| 31 Oct 2025 | THB 3,400.00 x 1 Rooms = THB 3,400.00 | |
| Extra Bed Charge | THB | |
| Sub-total | THB 3,400.00 | |
| Service Charge | THB 340.00 | |
| VAT | THB 261.80 | |
| Extra Discount | ||
| Total Amount | THB 4,001.80 | |
Premium Deluxe King+Sofa bed
Premium Deluxe King+Sofa bed
| Room | Family Room King+Bunk | 
| Rate | Flexible Rate with Breakfast - CentaraThe1 Member | 
| Date | Price | Discount | 
|---|---|---|
| 31 Oct 2025 | THB 3,900.00 x 1 Rooms = THB 3,900.00 | |
| Extra Bed Charge | THB | |
| Sub-total | THB 3,900.00 | |
| Service Charge | THB 390.00 | |
| VAT | THB 300.30 | |
| Total Amount | THB 4,590.30 | 
Flexible Rate with Breakfast - CentaraThe1 Member
| Room | Family Room King+Bunk | 
| Rate | Flexible Rate with Breakfast - CentaraThe1 Member | 
| Date | Price | Discount | 
|---|---|---|
| 31 Oct 2025 | THB 3,900.00 x 1 Rooms = THB 3,900.00 | |
| Extra Bed Charge | THB | |
| Sub-total | THB 3,900.00 | |
| Service Charge | THB 390.00 | |
| VAT | THB 300.30 | |
| Extra Discount | ||
| Total Amount | THB 4,590.30 | |
Family Room King+Bunk
| Room | Residence One Bedroom King+Sofa bed | 
| Rate | Flexible Rate with Breakfast - CentaraThe1 Member | 
| Date | Price | Discount | 
|---|---|---|
| 31 Oct 2025 | THB 4,200.00 x 1 Rooms = THB 4,200.00 | |
| Extra Bed Charge | THB | |
| Sub-total | THB 4,200.00 | |
| Service Charge | THB 420.00 | |
| VAT | THB 323.40 | |
| Total Amount | THB 4,943.40 | 
Flexible Rate with Breakfast - CentaraThe1 Member
| Room | Residence One Bedroom King+Sofa bed | 
| Rate | Flexible Rate with Breakfast - CentaraThe1 Member | 
| Date | Price | Discount | 
|---|---|---|
| 31 Oct 2025 | THB 4,200.00 x 1 Rooms = THB 4,200.00 | |
| Extra Bed Charge | THB | |
| Sub-total | THB 4,200.00 | |
| Service Charge | THB 420.00 | |
| VAT | THB 323.40 | |
| Extra Discount | ||
| Total Amount | THB 4,943.40 | |
Residence One Bedroom King+Sofa bed
 
                        