North Male’ Atoll, Maldives , Maldives
Centara Ras Fushi is an adults-only island paradise designed for romance, relaxation, and reef adventures. With stylish beachfront and overwater villas, all-inclusive dining, and access to vibrant dive sites, this private hideaway blends barefoot bliss with easygoing vibes, just a short speedboat ride from Malé. Perfect for couples, honeymooners, empty nesters, and friends, it’s the ideal place to unwind, explore, and soak up the magic of the Maldives.
Lagoon Beach Villa Twin
| Room | Lagoon Beach Villa Twin |
| Rate | Ultimate Adults-Only Escape! with Breakfast - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 01 Nov 2026 | USD 483.00 x 1 Room(s) = USD 483.00 | |
| Extra Bed Charge | USD | |
| Service Charge | USD 48.30 | |
| VAT | USD 90.32 | |
| Green Tax | USD 12.00 | |
| Total Amount | USD 633.62 |
Ultimate Adults-Only Escape! with Breakfast - CentaraThe1 Member
| Room | Lagoon Beach Villa Twin |
| Rate | Ultimate Adults-Only Escape! with Breakfast - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 01 Nov 2026 | USD 483.00 x 1 Room(s) = USD 483.00 | |
| Extra Bed Charge | USD | |
| Service Charge | USD 48.30 | |
| VAT | USD 90.32 | |
| Green Tax | USD 12.00 | |
| Extra Discount | ||
| Total Amount | USD 633.62 | |
| Room | Lagoon Beach Villa Twin |
| Rate | Ultimate Adults-Only Escape! with Half-Board Plus - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 01 Nov 2026 | USD 595.00 x 1 Room(s) = USD 595.00 | |
| Extra Bed Charge | USD | |
| Service Charge | USD 59.50 | |
| VAT | USD 111.27 | |
| Green Tax | USD 12.00 | |
| Total Amount | USD 777.77 |
Ultimate Adults-Only Escape! with Half-Board Plus - CentaraThe1 Member
| Room | Lagoon Beach Villa Twin |
| Rate | Ultimate Adults-Only Escape! with Half-Board Plus - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 01 Nov 2026 | USD 595.00 x 1 Room(s) = USD 595.00 | |
| Extra Bed Charge | USD | |
| Service Charge | USD 59.50 | |
| VAT | USD 111.27 | |
| Green Tax | USD 12.00 | |
| Extra Discount | ||
| Total Amount | USD 777.77 | |
| Room | Lagoon Beach Villa Twin |
| Rate | Ultimate Adults-Only Escape! with Full-Board Plus - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 01 Nov 2026 | USD 630.00 x 1 Room(s) = USD 630.00 | |
| Extra Bed Charge | USD | |
| Service Charge | USD 63.00 | |
| VAT | USD 117.81 | |
| Green Tax | USD 12.00 | |
| Total Amount | USD 822.81 |
Ultimate Adults-Only Escape! with Full-Board Plus - CentaraThe1 Member
| Room | Lagoon Beach Villa Twin |
| Rate | Ultimate Adults-Only Escape! with Full-Board Plus - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 01 Nov 2026 | USD 630.00 x 1 Room(s) = USD 630.00 | |
| Extra Bed Charge | USD | |
| Service Charge | USD 63.00 | |
| VAT | USD 117.81 | |
| Green Tax | USD 12.00 | |
| Extra Discount | ||
| Total Amount | USD 822.81 | |
| Room | Lagoon Beach Villa Twin |
| Rate | Flexible Rate with Breakfast - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 01 Nov 2026 | USD 690.00 x 1 Room(s) = USD 690.00 | |
| Extra Bed Charge | USD | |
| Service Charge | USD 69.00 | |
| VAT | USD 129.03 | |
| Green Tax | USD 12.00 | |
| Total Amount | USD 900.03 |
Flexible Rate with Breakfast - CentaraThe1 Member
| Room | Lagoon Beach Villa Twin |
| Rate | Flexible Rate with Breakfast - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 01 Nov 2026 | USD 690.00 x 1 Room(s) = USD 690.00 | |
| Extra Bed Charge | USD | |
| Service Charge | USD 69.00 | |
| VAT | USD 129.03 | |
| Green Tax | USD 12.00 | |
| Extra Discount | ||
| Total Amount | USD 900.03 | |
| Room | Lagoon Beach Villa Twin |
| Rate | Ultimate Adults-Only Escape! with Premium All-Inclusive - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 01 Nov 2026 | USD 693.00 x 1 Room(s) = USD 693.00 | |
| Extra Bed Charge | USD | |
| Service Charge | USD 69.30 | |
| VAT | USD 129.59 | |
| Green Tax | USD 12.00 | |
| Total Amount | USD 903.89 |
Ultimate Adults-Only Escape! with Premium All-Inclusive - CentaraThe1 Member
| Room | Lagoon Beach Villa Twin |
| Rate | Ultimate Adults-Only Escape! with Premium All-Inclusive - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 01 Nov 2026 | USD 693.00 x 1 Room(s) = USD 693.00 | |
| Extra Bed Charge | USD | |
| Service Charge | USD 69.30 | |
| VAT | USD 129.59 | |
| Green Tax | USD 12.00 | |
| Extra Discount | ||
| Total Amount | USD 903.89 | |
| Room | Lagoon Beach Villa Twin |
| Rate | Flexible Rate with Half-Board Plus - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 01 Nov 2026 | USD 850.00 x 1 Room(s) = USD 850.00 | |
| Extra Bed Charge | USD | |
| Service Charge | USD 85.00 | |
| VAT | USD 158.95 | |
| Green Tax | USD 12.00 | |
| Total Amount | USD 1,105.95 |
Flexible Rate with Half-Board Plus - CentaraThe1 Member
| Room | Lagoon Beach Villa Twin |
| Rate | Flexible Rate with Half-Board Plus - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 01 Nov 2026 | USD 850.00 x 1 Room(s) = USD 850.00 | |
| Extra Bed Charge | USD | |
| Service Charge | USD 85.00 | |
| VAT | USD 158.95 | |
| Green Tax | USD 12.00 | |
| Extra Discount | ||
| Total Amount | USD 1,105.95 | |
| Room | Lagoon Beach Villa Twin |
| Rate | Flexible Rate with Full-Board Plus - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 01 Nov 2026 | USD 900.00 x 1 Room(s) = USD 900.00 | |
| Extra Bed Charge | USD | |
| Service Charge | USD 90.00 | |
| VAT | USD 168.30 | |
| Green Tax | USD 12.00 | |
| Total Amount | USD 1,170.30 |
Flexible Rate with Full-Board Plus - CentaraThe1 Member
| Room | Lagoon Beach Villa Twin |
| Rate | Flexible Rate with Full-Board Plus - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 01 Nov 2026 | USD 900.00 x 1 Room(s) = USD 900.00 | |
| Extra Bed Charge | USD | |
| Service Charge | USD 90.00 | |
| VAT | USD 168.30 | |
| Green Tax | USD 12.00 | |
| Extra Discount | ||
| Total Amount | USD 1,170.30 | |
| Room | Lagoon Beach Villa Twin |
| Rate | Flexible Rate with Premium All-Inclusive - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 01 Nov 2026 | USD 990.00 x 1 Room(s) = USD 990.00 | |
| Extra Bed Charge | USD | |
| Service Charge | USD 99.00 | |
| VAT | USD 185.13 | |
| Green Tax | USD 12.00 | |
| Total Amount | USD 1,286.13 |
Flexible Rate with Premium All-Inclusive - CentaraThe1 Member
| Room | Lagoon Beach Villa Twin |
| Rate | Flexible Rate with Premium All-Inclusive - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 01 Nov 2026 | USD 990.00 x 1 Room(s) = USD 990.00 | |
| Extra Bed Charge | USD | |
| Service Charge | USD 99.00 | |
| VAT | USD 185.13 | |
| Green Tax | USD 12.00 | |
| Extra Discount | ||
| Total Amount | USD 1,286.13 | |
Lagoon Beach Villa Twin
Situated on powdery sands with an azure lagoon at right your doorstep, the Lagoon View Beach Villa features airy living space of 45 square metres. Each villa boasts a lounging area looking out across the water, a bedroom with plush twin beds, and a bathroom with shower.
Lagoon Beach Villa King
| Room | Lagoon Beach Villa King |
| Rate | Ultimate Adults-Only Escape! with Breakfast - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 01 Nov 2026 | USD 483.00 x 1 Room(s) = USD 483.00 | |
| Extra Bed Charge | USD | |
| Service Charge | USD 48.30 | |
| VAT | USD 90.32 | |
| Green Tax | USD 12.00 | |
| Total Amount | USD 633.62 |
Ultimate Adults-Only Escape! with Breakfast - CentaraThe1 Member
| Room | Lagoon Beach Villa King |
| Rate | Ultimate Adults-Only Escape! with Breakfast - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 01 Nov 2026 | USD 483.00 x 1 Room(s) = USD 483.00 | |
| Extra Bed Charge | USD | |
| Service Charge | USD 48.30 | |
| VAT | USD 90.32 | |
| Green Tax | USD 12.00 | |
| Extra Discount | ||
| Total Amount | USD 633.62 | |
| Room | Lagoon Beach Villa King |
| Rate | Ultimate Adults-Only Escape! with Half-Board Plus - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 01 Nov 2026 | USD 595.00 x 1 Room(s) = USD 595.00 | |
| Extra Bed Charge | USD | |
| Service Charge | USD 59.50 | |
| VAT | USD 111.27 | |
| Green Tax | USD 12.00 | |
| Total Amount | USD 777.77 |
Ultimate Adults-Only Escape! with Half-Board Plus - CentaraThe1 Member
| Room | Lagoon Beach Villa King |
| Rate | Ultimate Adults-Only Escape! with Half-Board Plus - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 01 Nov 2026 | USD 595.00 x 1 Room(s) = USD 595.00 | |
| Extra Bed Charge | USD | |
| Service Charge | USD 59.50 | |
| VAT | USD 111.27 | |
| Green Tax | USD 12.00 | |
| Extra Discount | ||
| Total Amount | USD 777.77 | |
| Room | Lagoon Beach Villa King |
| Rate | Ultimate Adults-Only Escape! with Full-Board Plus - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 01 Nov 2026 | USD 630.00 x 1 Room(s) = USD 630.00 | |
| Extra Bed Charge | USD | |
| Service Charge | USD 63.00 | |
| VAT | USD 117.81 | |
| Green Tax | USD 12.00 | |
| Total Amount | USD 822.81 |
Ultimate Adults-Only Escape! with Full-Board Plus - CentaraThe1 Member
| Room | Lagoon Beach Villa King |
| Rate | Ultimate Adults-Only Escape! with Full-Board Plus - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 01 Nov 2026 | USD 630.00 x 1 Room(s) = USD 630.00 | |
| Extra Bed Charge | USD | |
| Service Charge | USD 63.00 | |
| VAT | USD 117.81 | |
| Green Tax | USD 12.00 | |
| Extra Discount | ||
| Total Amount | USD 822.81 | |
| Room | Lagoon Beach Villa King |
| Rate | Flexible Rate with Breakfast - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 01 Nov 2026 | USD 690.00 x 1 Room(s) = USD 690.00 | |
| Extra Bed Charge | USD | |
| Service Charge | USD 69.00 | |
| VAT | USD 129.03 | |
| Green Tax | USD 12.00 | |
| Total Amount | USD 900.03 |
Flexible Rate with Breakfast - CentaraThe1 Member
| Room | Lagoon Beach Villa King |
| Rate | Flexible Rate with Breakfast - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 01 Nov 2026 | USD 690.00 x 1 Room(s) = USD 690.00 | |
| Extra Bed Charge | USD | |
| Service Charge | USD 69.00 | |
| VAT | USD 129.03 | |
| Green Tax | USD 12.00 | |
| Extra Discount | ||
| Total Amount | USD 900.03 | |
| Room | Lagoon Beach Villa King |
| Rate | Ultimate Adults-Only Escape! with Premium All-Inclusive - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 01 Nov 2026 | USD 693.00 x 1 Room(s) = USD 693.00 | |
| Extra Bed Charge | USD | |
| Service Charge | USD 69.30 | |
| VAT | USD 129.59 | |
| Green Tax | USD 12.00 | |
| Total Amount | USD 903.89 |
Ultimate Adults-Only Escape! with Premium All-Inclusive - CentaraThe1 Member
| Room | Lagoon Beach Villa King |
| Rate | Ultimate Adults-Only Escape! with Premium All-Inclusive - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 01 Nov 2026 | USD 693.00 x 1 Room(s) = USD 693.00 | |
| Extra Bed Charge | USD | |
| Service Charge | USD 69.30 | |
| VAT | USD 129.59 | |
| Green Tax | USD 12.00 | |
| Extra Discount | ||
| Total Amount | USD 903.89 | |
| Room | Lagoon Beach Villa King |
| Rate | Flexible Rate with Half-Board Plus - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 01 Nov 2026 | USD 850.00 x 1 Room(s) = USD 850.00 | |
| Extra Bed Charge | USD | |
| Service Charge | USD 85.00 | |
| VAT | USD 158.95 | |
| Green Tax | USD 12.00 | |
| Total Amount | USD 1,105.95 |
Flexible Rate with Half-Board Plus - CentaraThe1 Member
| Room | Lagoon Beach Villa King |
| Rate | Flexible Rate with Half-Board Plus - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 01 Nov 2026 | USD 850.00 x 1 Room(s) = USD 850.00 | |
| Extra Bed Charge | USD | |
| Service Charge | USD 85.00 | |
| VAT | USD 158.95 | |
| Green Tax | USD 12.00 | |
| Extra Discount | ||
| Total Amount | USD 1,105.95 | |
| Room | Lagoon Beach Villa King |
| Rate | Flexible Rate with Full-Board Plus - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 01 Nov 2026 | USD 900.00 x 1 Room(s) = USD 900.00 | |
| Extra Bed Charge | USD | |
| Service Charge | USD 90.00 | |
| VAT | USD 168.30 | |
| Green Tax | USD 12.00 | |
| Total Amount | USD 1,170.30 |
Flexible Rate with Full-Board Plus - CentaraThe1 Member
| Room | Lagoon Beach Villa King |
| Rate | Flexible Rate with Full-Board Plus - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 01 Nov 2026 | USD 900.00 x 1 Room(s) = USD 900.00 | |
| Extra Bed Charge | USD | |
| Service Charge | USD 90.00 | |
| VAT | USD 168.30 | |
| Green Tax | USD 12.00 | |
| Extra Discount | ||
| Total Amount | USD 1,170.30 | |
| Room | Lagoon Beach Villa King |
| Rate | Flexible Rate with Premium All-Inclusive - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 01 Nov 2026 | USD 990.00 x 1 Room(s) = USD 990.00 | |
| Extra Bed Charge | USD | |
| Service Charge | USD 99.00 | |
| VAT | USD 185.13 | |
| Green Tax | USD 12.00 | |
| Total Amount | USD 1,286.13 |
Flexible Rate with Premium All-Inclusive - CentaraThe1 Member
| Room | Lagoon Beach Villa King |
| Rate | Flexible Rate with Premium All-Inclusive - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 01 Nov 2026 | USD 990.00 x 1 Room(s) = USD 990.00 | |
| Extra Bed Charge | USD | |
| Service Charge | USD 99.00 | |
| VAT | USD 185.13 | |
| Green Tax | USD 12.00 | |
| Extra Discount | ||
| Total Amount | USD 1,286.13 | |
Lagoon Beach Villa King
Situated on powdery sands with an azure lagoon at right your doorstep, the Lagoon View Beach Villa features airy living space of 45 square metres. Each villa boasts a lounging area looking out across the water, a bedroom with a plush king-size bed, and a bathroom with shower.
Lagoon Beach Villa with Swirl Pool
| Room | Lagoon Beach Villa with Swirl Pool |
| Rate | Ultimate Adults-Only Escape! with Breakfast - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 01 Nov 2026 | USD 518.00 x 1 Room(s) = USD 518.00 | |
| Extra Bed Charge | USD | |
| Service Charge | USD 51.80 | |
| VAT | USD 96.87 | |
| Green Tax | USD 12.00 | |
| Total Amount | USD 678.67 |
Ultimate Adults-Only Escape! with Breakfast - CentaraThe1 Member
| Room | Lagoon Beach Villa with Swirl Pool |
| Rate | Ultimate Adults-Only Escape! with Breakfast - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 01 Nov 2026 | USD 518.00 x 1 Room(s) = USD 518.00 | |
| Extra Bed Charge | USD | |
| Service Charge | USD 51.80 | |
| VAT | USD 96.87 | |
| Green Tax | USD 12.00 | |
| Extra Discount | ||
| Total Amount | USD 678.67 | |
| Room | Lagoon Beach Villa with Swirl Pool |
| Rate | Ultimate Adults-Only Escape! with Half-Board Plus - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 01 Nov 2026 | USD 630.00 x 1 Room(s) = USD 630.00 | |
| Extra Bed Charge | USD | |
| Service Charge | USD 63.00 | |
| VAT | USD 117.81 | |
| Green Tax | USD 12.00 | |
| Total Amount | USD 822.81 |
Ultimate Adults-Only Escape! with Half-Board Plus - CentaraThe1 Member
| Room | Lagoon Beach Villa with Swirl Pool |
| Rate | Ultimate Adults-Only Escape! with Half-Board Plus - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 01 Nov 2026 | USD 630.00 x 1 Room(s) = USD 630.00 | |
| Extra Bed Charge | USD | |
| Service Charge | USD 63.00 | |
| VAT | USD 117.81 | |
| Green Tax | USD 12.00 | |
| Extra Discount | ||
| Total Amount | USD 822.81 | |
| Room | Lagoon Beach Villa with Swirl Pool |
| Rate | Ultimate Adults-Only Escape! with Full-Board Plus - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 01 Nov 2026 | USD 665.00 x 1 Room(s) = USD 665.00 | |
| Extra Bed Charge | USD | |
| Service Charge | USD 66.50 | |
| VAT | USD 124.36 | |
| Green Tax | USD 12.00 | |
| Total Amount | USD 867.86 |
Ultimate Adults-Only Escape! with Full-Board Plus - CentaraThe1 Member
| Room | Lagoon Beach Villa with Swirl Pool |
| Rate | Ultimate Adults-Only Escape! with Full-Board Plus - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 01 Nov 2026 | USD 665.00 x 1 Room(s) = USD 665.00 | |
| Extra Bed Charge | USD | |
| Service Charge | USD 66.50 | |
| VAT | USD 124.36 | |
| Green Tax | USD 12.00 | |
| Extra Discount | ||
| Total Amount | USD 867.86 | |
| Room | Lagoon Beach Villa with Swirl Pool |
| Rate | Ultimate Adults-Only Escape! with Premium All-Inclusive - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 01 Nov 2026 | USD 728.00 x 1 Room(s) = USD 728.00 | |
| Extra Bed Charge | USD | |
| Service Charge | USD 72.80 | |
| VAT | USD 136.14 | |
| Green Tax | USD 12.00 | |
| Total Amount | USD 948.94 |
Ultimate Adults-Only Escape! with Premium All-Inclusive - CentaraThe1 Member
| Room | Lagoon Beach Villa with Swirl Pool |
| Rate | Ultimate Adults-Only Escape! with Premium All-Inclusive - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 01 Nov 2026 | USD 728.00 x 1 Room(s) = USD 728.00 | |
| Extra Bed Charge | USD | |
| Service Charge | USD 72.80 | |
| VAT | USD 136.14 | |
| Green Tax | USD 12.00 | |
| Extra Discount | ||
| Total Amount | USD 948.94 | |
| Room | Lagoon Beach Villa with Swirl Pool |
| Rate | Flexible Rate with Breakfast - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 01 Nov 2026 | USD 740.00 x 1 Room(s) = USD 740.00 | |
| Extra Bed Charge | USD | |
| Service Charge | USD 74.00 | |
| VAT | USD 138.38 | |
| Green Tax | USD 12.00 | |
| Total Amount | USD 964.38 |
Flexible Rate with Breakfast - CentaraThe1 Member
| Room | Lagoon Beach Villa with Swirl Pool |
| Rate | Flexible Rate with Breakfast - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 01 Nov 2026 | USD 740.00 x 1 Room(s) = USD 740.00 | |
| Extra Bed Charge | USD | |
| Service Charge | USD 74.00 | |
| VAT | USD 138.38 | |
| Green Tax | USD 12.00 | |
| Extra Discount | ||
| Total Amount | USD 964.38 | |
| Room | Lagoon Beach Villa with Swirl Pool |
| Rate | Flexible Rate with Half-Board Plus - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 01 Nov 2026 | USD 900.00 x 1 Room(s) = USD 900.00 | |
| Extra Bed Charge | USD | |
| Service Charge | USD 90.00 | |
| VAT | USD 168.30 | |
| Green Tax | USD 12.00 | |
| Total Amount | USD 1,170.30 |
Flexible Rate with Half-Board Plus - CentaraThe1 Member
| Room | Lagoon Beach Villa with Swirl Pool |
| Rate | Flexible Rate with Half-Board Plus - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 01 Nov 2026 | USD 900.00 x 1 Room(s) = USD 900.00 | |
| Extra Bed Charge | USD | |
| Service Charge | USD 90.00 | |
| VAT | USD 168.30 | |
| Green Tax | USD 12.00 | |
| Extra Discount | ||
| Total Amount | USD 1,170.30 | |
| Room | Lagoon Beach Villa with Swirl Pool |
| Rate | Flexible Rate with Full-Board Plus - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 01 Nov 2026 | USD 950.00 x 1 Room(s) = USD 950.00 | |
| Extra Bed Charge | USD | |
| Service Charge | USD 95.00 | |
| VAT | USD 177.65 | |
| Green Tax | USD 12.00 | |
| Total Amount | USD 1,234.65 |
Flexible Rate with Full-Board Plus - CentaraThe1 Member
| Room | Lagoon Beach Villa with Swirl Pool |
| Rate | Flexible Rate with Full-Board Plus - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 01 Nov 2026 | USD 950.00 x 1 Room(s) = USD 950.00 | |
| Extra Bed Charge | USD | |
| Service Charge | USD 95.00 | |
| VAT | USD 177.65 | |
| Green Tax | USD 12.00 | |
| Extra Discount | ||
| Total Amount | USD 1,234.65 | |
| Room | Lagoon Beach Villa with Swirl Pool |
| Rate | Flexible Rate with Premium All-Inclusive - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 01 Nov 2026 | USD 1,040.00 x 1 Room(s) = USD 1,040.00 | |
| Extra Bed Charge | USD | |
| Service Charge | USD 104.00 | |
| VAT | USD 194.48 | |
| Green Tax | USD 12.00 | |
| Total Amount | USD 1,350.48 |
Flexible Rate with Premium All-Inclusive - CentaraThe1 Member
| Room | Lagoon Beach Villa with Swirl Pool |
| Rate | Flexible Rate with Premium All-Inclusive - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 01 Nov 2026 | USD 1,040.00 x 1 Room(s) = USD 1,040.00 | |
| Extra Bed Charge | USD | |
| Service Charge | USD 104.00 | |
| VAT | USD 194.48 | |
| Green Tax | USD 12.00 | |
| Extra Discount | ||
| Total Amount | USD 1,350.48 | |
Lagoon Beach Villa with Swirl Pool
Experience the best of beachside living in a tranquil 51-square-metre Lagoon View Beach Villa with Swirl Pool, offering direct access to pure white sand and superb views across the lagoon. Each idyllic hideaway comes with a plush king-size bed, a bathroom that opens to an outdoor spa bathtub and a sun lounging area.
In-room features include:
Complimentary wireless internet access, en-suite facilities with heavenly rain shower, individually controlled air-conditioning, ceiling fan, flat
screen TV with satellite TV, DVD player, minibar, tea & coffee making facilities, in-room safe, IDD telephone line and hairdryer.
Overwater Villa Twin
| Room | Overwater Villa Twin |
| Rate | Ultimate Adults-Only Escape! with Breakfast - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 01 Nov 2026 | USD 595.00 x 1 Room(s) = USD 595.00 | |
| Extra Bed Charge | USD | |
| Service Charge | USD 59.50 | |
| VAT | USD 111.27 | |
| Green Tax | USD 12.00 | |
| Total Amount | USD 777.77 |
Ultimate Adults-Only Escape! with Breakfast - CentaraThe1 Member
| Room | Overwater Villa Twin |
| Rate | Ultimate Adults-Only Escape! with Breakfast - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 01 Nov 2026 | USD 595.00 x 1 Room(s) = USD 595.00 | |
| Extra Bed Charge | USD | |
| Service Charge | USD 59.50 | |
| VAT | USD 111.27 | |
| Green Tax | USD 12.00 | |
| Extra Discount | ||
| Total Amount | USD 777.77 | |
| Room | Overwater Villa Twin |
| Rate | Ultimate Adults-Only Escape! with Half-Board Plus - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 01 Nov 2026 | USD 707.00 x 1 Room(s) = USD 707.00 | |
| Extra Bed Charge | USD | |
| Service Charge | USD 70.70 | |
| VAT | USD 132.21 | |
| Green Tax | USD 12.00 | |
| Total Amount | USD 921.91 |
Ultimate Adults-Only Escape! with Half-Board Plus - CentaraThe1 Member
| Room | Overwater Villa Twin |
| Rate | Ultimate Adults-Only Escape! with Half-Board Plus - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 01 Nov 2026 | USD 707.00 x 1 Room(s) = USD 707.00 | |
| Extra Bed Charge | USD | |
| Service Charge | USD 70.70 | |
| VAT | USD 132.21 | |
| Green Tax | USD 12.00 | |
| Extra Discount | ||
| Total Amount | USD 921.91 | |
| Room | Overwater Villa Twin |
| Rate | Ultimate Adults-Only Escape! with Full-Board Plus - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 01 Nov 2026 | USD 742.00 x 1 Room(s) = USD 742.00 | |
| Extra Bed Charge | USD | |
| Service Charge | USD 74.20 | |
| VAT | USD 138.75 | |
| Green Tax | USD 12.00 | |
| Total Amount | USD 966.95 |
Ultimate Adults-Only Escape! with Full-Board Plus - CentaraThe1 Member
| Room | Overwater Villa Twin |
| Rate | Ultimate Adults-Only Escape! with Full-Board Plus - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 01 Nov 2026 | USD 742.00 x 1 Room(s) = USD 742.00 | |
| Extra Bed Charge | USD | |
| Service Charge | USD 74.20 | |
| VAT | USD 138.75 | |
| Green Tax | USD 12.00 | |
| Extra Discount | ||
| Total Amount | USD 966.95 | |
| Room | Overwater Villa Twin |
| Rate | Ultimate Adults-Only Escape! with Premium All-Inclusive - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 01 Nov 2026 | USD 805.00 x 1 Room(s) = USD 805.00 | |
| Extra Bed Charge | USD | |
| Service Charge | USD 80.50 | |
| VAT | USD 150.54 | |
| Green Tax | USD 12.00 | |
| Total Amount | USD 1,048.04 |
Ultimate Adults-Only Escape! with Premium All-Inclusive - CentaraThe1 Member
| Room | Overwater Villa Twin |
| Rate | Ultimate Adults-Only Escape! with Premium All-Inclusive - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 01 Nov 2026 | USD 805.00 x 1 Room(s) = USD 805.00 | |
| Extra Bed Charge | USD | |
| Service Charge | USD 80.50 | |
| VAT | USD 150.54 | |
| Green Tax | USD 12.00 | |
| Extra Discount | ||
| Total Amount | USD 1,048.04 | |
| Room | Overwater Villa Twin |
| Rate | Flexible Rate with Breakfast - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 01 Nov 2026 | USD 850.00 x 1 Room(s) = USD 850.00 | |
| Extra Bed Charge | USD | |
| Service Charge | USD 85.00 | |
| VAT | USD 158.95 | |
| Green Tax | USD 12.00 | |
| Total Amount | USD 1,105.95 |
Flexible Rate with Breakfast - CentaraThe1 Member
| Room | Overwater Villa Twin |
| Rate | Flexible Rate with Breakfast - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 01 Nov 2026 | USD 850.00 x 1 Room(s) = USD 850.00 | |
| Extra Bed Charge | USD | |
| Service Charge | USD 85.00 | |
| VAT | USD 158.95 | |
| Green Tax | USD 12.00 | |
| Extra Discount | ||
| Total Amount | USD 1,105.95 | |
| Room | Overwater Villa Twin |
| Rate | Flexible Rate with Half-Board Plus - CentaraThe1 Member |
| Date | Price | Discount |
|---|---|---|
| 01 Nov 2026 | USD 1,010.00 x 1 Room(s) = USD 1,010.00 | |
| Extra Bed Charge | USD | |
| Service Charge | USD 101.00 | |
| VAT | USD 188.87 | |
| Green Tax | USD 12.00 | |
| Total Amount | USD 1,311.87 |
Flexible Rate with Half-Board Plus - CentaraThe1 Member
| Room | Overwater Villa Twin |
